Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Kelly Braund

Attendance statistics for Kelly Braund
Statistic Count Percentage
Total expected attendances:60
Present as expected: 53   88%
Apologies received:7   100% of absences
Absent (incl. apologies):7   12%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Kelly Braund
Date Committee Meeting Attendance
23/05/2018, 20:15 Cabinet ,23/05/2018, 20:15 Present
25/06/2018, 19:15 Cabinet ,25/06/2018, 19:15 Present
30/07/2018, 19:15 Cabinet ,30/07/2018, 19:15 Present
17/09/2018, 19:15 Cabinet ,17/09/2018, 19:15 Present
15/10/2018, 19:15 Cabinet ,15/10/2018, 19:15 Present
12/11/2018, 19:15 Cabinet ,12/11/2018, 19:15 Present
10/12/2018, 19:15 Cabinet ,10/12/2018, 19:15 Present
14/01/2019, 19:15 Cabinet ,14/01/2019, 19:15 Present
18/02/2019, 19:15 Cabinet ,18/02/2019, 19:15 Present
25/03/2019, 19:15 Cabinet ,25/03/2019, 19:15 Present
15/05/2019, 20:15 Cabinet ,15/05/2019, 20:15 Present
03/06/2019, 19:15 Cabinet ,03/06/2019, 19:15 Apologies received
15/07/2019, 19:15 Cabinet ,15/07/2019, 19:15 Present
10/09/2019, 19:15 Cabinet ,10/09/2019, 19:15 Present
19/09/2019, 19:15 Cabinet ,19/09/2019, 19:15 Present
14/10/2019, 19:15 Cabinet ,14/10/2019, 19:15 Present
11/11/2019, 19:15 Cabinet ,11/11/2019, 19:15 Present
16/12/2019, 19:15 Cabinet ,16/12/2019, 19:15 Present
27/01/2020, 19:15 Cabinet ,27/01/2020, 19:15 Apologies received
24/02/2020, 19:15 Cabinet ,24/02/2020, 19:15 Present
23/03/2020, 19:15 Cabinet ,23/03/2020, 19:15 Apologies received
27/06/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,27/06/2018, 19:15 In attendance
09/10/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,09/10/2018, 19:15 In attendance
07/11/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,07/11/2018, 19:15 In attendance
07/10/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,07/10/2019, 19:15 In attendance
06/11/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,06/11/2019, 19:15 In attendance
10/02/2020, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2020, 19:15 In attendance
11/03/2020, 19:15 Children and Young People Overview and Scrutiny Panel ,11/03/2020, 19:15 In attendance
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Apologies received
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Apologies received
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Apologies received
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
26/06/2018, 18:15 Health and Wellbeing Board ,26/06/2018, 18:15 Present
27/11/2018, 18:15 Health and Wellbeing Board ,27/11/2018, 18:15 Present
29/01/2019, 18:15 Health and Wellbeing Board ,29/01/2019, 18:15 Present
26/03/2019, 18:15 Health and Wellbeing Board ,26/03/2019, 18:15 Present
25/06/2019, 18:15 Health and Wellbeing Board ,25/06/2019, 18:15 Apologies received
08/10/2019, 18:15 Health and Wellbeing Board ,08/10/2019, 18:15 Present
28/01/2020, 18:15 Health and Wellbeing Board ,28/01/2020, 18:15 Present
05/09/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,05/09/2017, 19:15 Present
11/10/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/10/2017, 19:15 Present
02/11/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2017, 19:15 Present
10/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,10/01/2018, 19:15 Present
16/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/01/2018, 19:15 Present
21/02/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,21/02/2018, 19:15 Present
20/03/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,20/03/2018, 19:15 Present