Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Jill West

Attendance statistics for Jill West
Statistic Count Percentage
Total expected attendances:57
Present as expected: 52   91%
Apologies received:5   100% of absences
Absent (incl. apologies):5   9%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jill West
Date Committee Meeting Attendance
29/06/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,29/06/2016, 19:15 Present as substitute
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Apologies received
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Apologies received
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Apologies received
17/09/2015, 19:15 Development and Planning Applications Committee ,17/09/2015, 19:15 In attendance
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 In attendance
12/11/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/11/2014, 19:15 Present as substitute
17/03/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/03/2015, 19:15 Present as substitute
12/06/2014, 19:15 Licensing Committee ,12/06/2014, 19:15 Present
27/11/2014, 19:15 Licensing Committee ,27/11/2014, 19:15 Present
24/02/2015, 19:15 Licensing Committee ,24/02/2015, 19:15 Present
09/06/2015, 19:15 Licensing Committee ,09/06/2015, 19:15 Present
20/10/2015, 19:15 Licensing Committee ,20/10/2015, 19:15 Present
23/02/2016, 19:15 Licensing Committee ,23/02/2016, 19:15 Apologies received
12/10/2016, 19:15 Licensing Committee ,12/10/2016, 19:15 Present
13/06/2017, 19:15 Licensing Committee ,13/06/2017, 19:15 Present
11/10/2017, 19:15 Licensing Committee ,11/10/2017, 19:15 Present
17/07/2014, 14:30 Licensing Sub-Committee ,17/07/2014, 14:30 Present
02/10/2014, 10:00 Licensing Sub-Committee ,02/10/2014, 10:00 Present
06/02/2015, 10:30 Licensing Sub-Committee ,06/02/2015, 10:30 Expected
28/05/2015, 10:30 Licensing Sub-Committee ,28/05/2015, 10:30 Present
25/06/2015, 14:30 Licensing Sub-Committee ,25/06/2015, 14:30 Present
27/03/2018, 10:30 Licensing Sub-Committee ,27/03/2018, 10:30 Present
20/06/2014, 14:00 Merton and Sutton Joint Cemetery Board ,20/06/2014, 14:00 Present
27/02/2015, 14:00 Merton and Sutton Joint Cemetery Board ,27/02/2015, 14:00 Present
26/06/2015, 14:30 Merton and Sutton Joint Cemetery Board ,26/06/2015, 14:30 Present
26/02/2016, 14:30 Merton and Sutton Joint Cemetery Board ,26/02/2016, 14:30 Apologies received
15/07/2016, 14:30 Merton and Sutton Joint Cemetery Board ,15/07/2016, 14:30 Present
16/11/2016, 14:00 Merton and Sutton Joint Cemetery Board ,16/11/2016, 14:00 Present
22/02/2017, 10:00 Merton and Sutton Joint Cemetery Board ,22/02/2017, 10:00 Present
12/06/2017, 14:30 Merton and Sutton Joint Cemetery Board ,12/06/2017, 14:30 Present
14/11/2017, 14:00 Merton and Sutton Joint Cemetery Board ,14/11/2017, 14:00 Present
20/02/2018, 14:00 Merton and Sutton Joint Cemetery Board ,20/02/2018, 14:00 Present