Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Adam Bush

Later
Attendance statistics for Adam Bush
Statistic Count Percentage
Total expected attendances:102
Present as expected: 95   93%
Apologies received:7   100% of absences
Absent (incl. apologies):7   7%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Adam Bush
Date Committee Meeting Attendance
08/02/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,08/02/2017, 19:15 Present
24/07/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,24/07/2017, 19:15 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
26/06/2014, 19:15 General Purposes Committee ,26/06/2014, 19:15 Present
17/09/2014, 19:15 General Purposes Committee ,17/09/2014, 19:15 Present
06/11/2014, 19:15 General Purposes Committee ,06/11/2014, 19:15 Present
12/03/2015, 19:15 General Purposes Committee ,12/03/2015, 19:15 Present
25/06/2015, 19:15 General Purposes Committee ,25/06/2015, 19:15 Present
16/09/2015, 19:15 General Purposes Committee ,16/09/2015, 19:15 Apologies received
04/11/2015, 19:15 General Purposes Committee ,04/11/2015, 19:15 Present
10/03/2016, 19:15 General Purposes Committee ,10/03/2016, 19:15 Present
24/09/2014, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,24/09/2014, 19:15 Present
10/12/2014, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,10/12/2014, 19:15 Present
11/03/2015, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,11/03/2015, 19:15 Present
23/09/2015, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,23/09/2015, 19:15 In attendance
04/08/2016, 19:15 Overview and Scrutiny Commission ,04/08/2016, 19:15 In attendance
29/06/2016, 19:00 Pensions Committee ,29/06/2016, 19:00 Expected
28/09/2016, 19:00 Pensions Committee ,28/09/2016, 19:00 Expected
01/12/2016, 19:00 Pensions Committee ,01/12/2016, 19:00 Expected
08/03/2017, 19:00 Pensions Committee ,08/03/2017, 19:00 Expected
07/09/2017, 19:00 Pensions Committee ,07/09/2017, 19:00 Expected
06/12/2017, 19:00 Pensions Committee ,06/12/2017, 19:00 Expected
07/03/2018, 19:00 Pensions Committee ,07/03/2018, 19:00 Expected
28/11/2018, 19:00 Pensions Committee ,28/11/2018, 19:00 Expected
28/03/2019, 19:00 Pensions Committee ,28/03/2019, 19:00 Expected
18/07/2019, 19:00 Pensions Committee ,18/07/2019, 19:00 Expected
26/09/2019, 19:00 Pensions Committee ,26/09/2019, 19:00 Expected
09/01/2020, 19:00 Pensions Committee ,09/01/2020, 19:00 Expected
21/07/2020, 19:00 Pensions Committee ,21/07/2020, 19:00 Expected
10/09/2020, 18:00 Pensions Committee ,10/09/2020, 18:00 Expected
25/11/2020, 18:00 Pensions Committee ,25/11/2020, 18:00 Expected
10/03/2021, 18:00 Pensions Committee ,10/03/2021, 18:00 Expected
24/06/2021, 18:00 Pensions Committee ,24/06/2021, 18:00 Expected
23/09/2021, 18:45 Pensions Committee ,23/09/2021, 18:45 Expected
24/11/2021, 18:00 Pensions Committee ,24/11/2021, 18:00 Expected
24/03/2022, 19:00 Pensions Committee ,24/03/2022, 19:00 Expected
06/12/2018, 19:15 Raynes Park Community Forum ,06/12/2018, 19:15 Expected
26/03/2019, 19:15 Raynes Park Community Forum ,26/03/2019, 19:15 Expected
13/06/2019, 19:15 Raynes Park Community Forum ,13/06/2019, 19:15 Expected
28/07/2020, 19:15 Raynes Park Community Forum ,28/07/2020, 19:15 Expected
03/12/2020, 19:15 Raynes Park Community Forum ,03/12/2020, 19:15 Present
30/06/2016, 19:15 Standards and General Purposes Committee ,30/06/2016, 19:15 Apologies received
08/09/2016, 19:15 Standards and General Purposes Committee ,08/09/2016, 19:15 Present
03/11/2016, 19:15 Standards and General Purposes Committee ,03/11/2016, 19:15 Present
13/12/2016, 19:15 Standards and General Purposes Committee ,13/12/2016, 19:15 Present
09/03/2017, 19:15 Standards and General Purposes Committee ,09/03/2017, 19:15 Present
09/05/2017, 19:15 Standards and General Purposes Committee ,09/05/2017, 19:15 Apologies, sent representative
29/06/2017, 19:15 Standards and General Purposes Committee ,29/06/2017, 19:15 Present
07/09/2017, 19:15 Standards and General Purposes Committee ,07/09/2017, 19:15 Present
09/11/2017, 19:15 Standards and General Purposes Committee ,09/11/2017, 19:15 Present
31/01/2018, 19:15 Standards and General Purposes Committee ,31/01/2018, 19:15 Apologies, sent representative
15/03/2018, 19:15 Standards and General Purposes Committee ,15/03/2018, 19:15 Apologies received
30/07/2018, 19:15 Standards and General Purposes Committee ,30/07/2018, 19:15 Present
06/09/2018, 19:15 Standards and General Purposes Committee ,06/09/2018, 19:15 Apologies received
08/11/2018, 19:15 Standards and General Purposes Committee ,08/11/2018, 19:15 Present
14/03/2019, 19:15 Standards and General Purposes Committee ,14/03/2019, 19:15 Present
25/07/2019, 19:15 Standards and General Purposes Committee ,25/07/2019, 19:15 Present
09/09/2019, 19:15 Standards and General Purposes Committee ,09/09/2019, 19:15 Present
07/11/2019, 19:15 Standards and General Purposes Committee ,07/11/2019, 19:15 Apologies received
12/03/2020, 19:15 Standards and General Purposes Committee ,12/03/2020, 19:15 Present
23/07/2020, 19:15 Standards and General Purposes Committee ,23/07/2020, 19:15 Present
22/09/2020, 19:15 Standards and General Purposes Committee ,22/09/2020, 19:15 Present
05/11/2020, 19:15 Standards and General Purposes Committee ,05/11/2020, 19:15 Present
11/03/2021, 19:15 Standards and General Purposes Committee ,11/03/2021, 19:15 Present
28/06/2021, 19:15 Standards and General Purposes Committee ,28/06/2021, 19:15 Present
22/07/2021, 19:15 Standards and General Purposes Committee ,22/07/2021, 19:15 Present
21/09/2021, 19:15 Standards and General Purposes Committee ,21/09/2021, 19:15 Present
04/11/2021, 19:15 Standards and General Purposes Committee ,04/11/2021, 19:15 Present
10/03/2022, 19:15 Standards and General Purposes Committee ,10/03/2022, 19:15 Present
25/02/2016, 19:15 Standards Committee ,25/02/2016, 19:15 Present as substitute
05/09/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,05/09/2017, 19:15 In attendance