Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Ross Garrod

Attendance statistics for Ross Garrod
Statistic Count Percentage
Total expected attendances:134
Present as expected: 124   93%
Apologies received:10   100% of absences
Absent (incl. apologies):10   7%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Ross Garrod
Date Committee Meeting Attendance
01/09/2022, 17:00 Appointments Committee ,01/09/2022, 17:00 Present
09/01/2023, 10:45 Appointments Committee ,09/01/2023, 10:45 Expected
10/01/2023, 09:45 Appointments Committee ,10/01/2023, 09:45 Expected
12/01/2023, 09:45 Appointments Committee ,12/01/2023, 09:45 Expected
13/01/2023, 13:00 Appointments Committee ,13/01/2023, 13:00 Expected
16/01/2023, 09:45 Appointments Committee ,16/01/2023, 09:45 Expected
31/05/2023, 09:00 Appointments Committee ,31/05/2023, 09:00 Expected
07/06/2023, 19:00 Appointments Committee ,07/06/2023, 19:00 Present
19/10/2023, 18:00 Appointments Committee ,19/10/2023, 18:00 Present
08/02/2024, 12:00 Appointments Committee ,08/02/2024, 12:00 Present
28/03/2024, 15:00 Appointments Committee ,28/03/2024, 15:00 Present
18/05/2016, 20:15 Cabinet ,18/05/2016, 20:15 Present
06/06/2016, 20:15 Cabinet ,06/06/2016, 20:15 Present
04/07/2016, 19:15 Cabinet ,04/07/2016, 19:15 Present
15/08/2016, 19:15 Cabinet ,15/08/2016, 19:15 Present
19/09/2016, 19:15 Cabinet ,19/09/2016, 19:15 Present
12/10/2016, 19:15 Cabinet ,12/10/2016, 19:15 Present
14/11/2016, 19:15 Cabinet ,14/11/2016, 19:15 Present
12/12/2016, 19:15 Cabinet ,12/12/2016, 19:15 Present
16/01/2017, 19:15 Cabinet ,16/01/2017, 19:15 Present
13/02/2017, 19:15 Cabinet ,13/02/2017, 19:15 Present
20/03/2017, 19:15 Cabinet ,20/03/2017, 19:15 Present
17/05/2017, 20:15 Cabinet ,17/05/2017, 20:15 Present
03/07/2017, 19:15 Cabinet ,03/07/2017, 19:15 Apologies received
18/09/2017, 19:15 Cabinet ,18/09/2017, 19:15 Present
16/10/2017, 19:15 Cabinet ,16/10/2017, 19:15 Present
13/11/2017, 19:15 Cabinet ,13/11/2017, 19:15 Present
11/12/2017, 19:15 Cabinet ,11/12/2017, 19:15 Present
15/01/2018, 19:15 Cabinet ,15/01/2018, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 Present
27/06/2022, 19:15 Cabinet ,27/06/2022, 19:15 Present
18/07/2022, 19:15 Cabinet ,18/07/2022, 19:15 Present
31/08/2022, 19:15 Cabinet ,31/08/2022, 19:15 Present
22/09/2022, 19:15 Cabinet ,22/09/2022, 19:15 Present
10/10/2022, 19:15 Cabinet ,10/10/2022, 19:15 Present
07/11/2022, 19:15 Cabinet ,07/11/2022, 19:15 Present
05/12/2022, 19:15 Cabinet ,05/12/2022, 19:15 Present
16/01/2023, 19:15 Cabinet ,16/01/2023, 19:15 Present
20/02/2023, 19:15 Cabinet ,20/02/2023, 19:15 Present
20/03/2023, 19:15 Cabinet ,20/03/2023, 19:15 Present
17/05/2023, 20:15 Cabinet ,17/05/2023, 20:15 Present
19/06/2023, 19:15 Cabinet ,19/06/2023, 19:15 Present
17/07/2023, 19:15 Cabinet ,17/07/2023, 19:15 Present
10/08/2023, 18:30 Cabinet ,10/08/2023, 18:30 Present
18/09/2023, 19:15 Cabinet ,18/09/2023, 19:15 Present
16/10/2023, 19:15 Cabinet ,16/10/2023, 19:15 Present
16/11/2023, 19:15 Cabinet ,16/11/2023, 19:15 Present
18/12/2023, 19:15 Cabinet ,18/12/2023, 19:15 Present
15/01/2024, 19:15 Cabinet ,15/01/2024, 19:15 Present
19/02/2024, 19:15 Cabinet ,19/02/2024, 19:15 Apologies received
18/03/2024, 19:15 Cabinet ,18/03/2024, 19:15 Expected
17/06/2024, 19:15 Cabinet ,17/06/2024, 19:15 Expected
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
25/05/2022, 19:15 Council ,25/05/2022, 19:15 Present
06/07/2022, 19:15 Council ,06/07/2022, 19:15 Present
05/09/2022, 19:15 Council ,05/09/2022, 19:15 Present
21/09/2022, 19:15 Council ,21/09/2022, 19:15 Present
16/11/2022, 19:15 Council ,16/11/2022, 19:15 Present
01/02/2023, 19:15 Council ,01/02/2023, 19:15 Present
01/03/2023, 19:15 Council ,01/03/2023, 19:15 Present
19/04/2023, 19:15 Council ,19/04/2023, 19:15 Present
17/05/2023, 19:15 Council ,17/05/2023, 19:15 Present
12/07/2023, 19:15 Council ,12/07/2023, 19:15 Present
13/09/2023, 19:00 Council ,13/09/2023, 19:00 Present
13/09/2023, 19:30 Council ,13/09/2023, 19:30 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
07/02/2024, 19:15 Council ,07/02/2024, 19:15 Present
06/03/2024, 19:15 Council ,06/03/2024, 19:15 Present
22/05/2024, 19:15 Council ,22/05/2024, 19:15 Expected
17/07/2024, 19:15 Council ,17/07/2024, 19:15 Expected
18/09/2024, 19:15 Council ,18/09/2024, 19:15 Expected
20/11/2024, 19:15 Council ,20/11/2024, 19:15 Expected
05/02/2025, 19:15 Council ,05/02/2025, 19:15 Expected
05/03/2025, 19:15 Council ,05/03/2025, 19:15 Expected
02/04/2025, 19:15 Council ,02/04/2025, 19:15 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
16/07/2025, 19:15 Council ,16/07/2025, 19:15 Expected
17/09/2025, 19:15 Council ,17/09/2025, 19:15 Expected
19/11/2025, 19:15 Council ,19/11/2025, 19:15 Expected
04/02/2026, 19:15 Council ,04/02/2026, 19:15 Expected
04/03/2026, 19:15 Council ,04/03/2026, 19:15 Expected
20/05/2026, 19:15 Council ,20/05/2026, 19:15 Expected
19/06/2014, 19:15 Development and Planning Applications Committee ,19/06/2014, 19:15 Present
10/07/2014, 19:15 Development and Planning Applications Committee ,10/07/2014, 19:15 Apologies, sent representative; Substituted by Ian Munn BSc, MRTPI(Rtd)
21/08/2014, 19:15 Development and Planning Applications Committee ,21/08/2014, 19:15 Apologies, sent representative; Substituted by Ian Munn BSc, MRTPI(Rtd)
18/09/2014, 19:15 Development and Planning Applications Committee ,18/09/2014, 19:15 Present
16/10/2014, 19:15 Development and Planning Applications Committee ,16/10/2014, 19:15 Present
13/11/2014, 19:15 Development and Planning Applications Committee ,13/11/2014, 19:15 Present
11/12/2014, 19:15 Development and Planning Applications Committee ,11/12/2014, 19:15 Present
15/01/2015, 19:15 Development and Planning Applications Committee ,15/01/2015, 19:15 Present
12/02/2015, 19:15 Development and Planning Applications Committee ,12/02/2015, 19:15 Present
26/03/2015, 19:15 Development and Planning Applications Committee ,26/03/2015, 19:15 Present
23/04/2015, 19:15 Development and Planning Applications Committee ,23/04/2015, 19:15 Present
21/05/2015, 19:15 Development and Planning Applications Committee ,21/05/2015, 19:15 Present
18/06/2015, 19:15 Development and Planning Applications Committee ,18/06/2015, 19:15 Present
16/07/2015, 19:15 Development and Planning Applications Committee ,16/07/2015, 19:15 Present
13/08/2015, 19:15 Development and Planning Applications Committee ,13/08/2015, 19:15 Present
17/09/2015, 19:15 Development and Planning Applications Committee ,17/09/2015, 19:15 Present
15/10/2015, 19:15 Development and Planning Applications Committee ,15/10/2015, 19:15 Present
12/11/2015, 19:15 Development and Planning Applications Committee ,12/11/2015, 19:15 Present
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 Present
21/01/2016, 19:15 Development and Planning Applications Committee ,21/01/2016, 19:15 Present
11/02/2016, 19:15 Development and Planning Applications Committee ,11/02/2016, 19:15 Present
17/03/2016, 19:15 Development and Planning Applications Committee ,17/03/2016, 19:15 Present
21/04/2016, 19:15 Development and Planning Applications Committee ,21/04/2016, 19:15 Present
07/06/2016, 10:00 Joint Regulatory Service Committee ,07/06/2016, 10:00 Apologies received
04/10/2016, 10:00 Joint Regulatory Service Committee ,04/10/2016, 10:00 Apologies received
30/01/2017, 10:00 Joint Regulatory Service Committee ,30/01/2017, 10:00 Present
06/06/2017, 10:00 Joint Regulatory Service Committee ,06/06/2017, 10:00 Apologies received
10/10/2017, 10:00 Joint Regulatory Service Committee ,10/10/2017, 10:00 Apologies received
06/02/2018, 10:00 Joint Regulatory Service Committee ,06/02/2018, 10:00 Apologies received
02/08/2016, 19:15 Overview and Scrutiny Commission ,02/08/2016, 19:15 In attendance
14/12/2016, 19:15 Overview and Scrutiny Commission ,14/12/2016, 19:15 In attendance
30/01/2018, 19:15 Overview and Scrutiny Commission ,30/01/2018, 19:15 In attendance
13/07/2022, 19:15 Overview and Scrutiny Commission ,13/07/2022, 19:15 In attendance
25/01/2023, 19:15 Overview and Scrutiny Commission ,25/01/2023, 19:15 In attendance
15/03/2023, 19:15 Overview and Scrutiny Commission ,15/03/2023, 19:15 In attendance
06/09/2023, 19:15 Overview and Scrutiny Commission ,06/09/2023, 19:15 In attendance
31/01/2024, 19:15 Overview and Scrutiny Commission ,31/01/2024, 19:15 In attendance
07/06/2016, 17:30 South London Waste Partnership Joint Committee ,07/06/2016, 17:30 Expected
13/09/2016, 17:30 South London Waste Partnership Joint Committee ,13/09/2016, 17:30 Expected
06/12/2016, 17:30 South London Waste Partnership Joint Committee ,06/12/2016, 17:30 Expected
14/03/2017, 17:30 South London Waste Partnership Joint Committee ,14/03/2017, 17:30 Expected
27/06/2017, 17:30 South London Waste Partnership Joint Committee ,27/06/2017, 17:30 Expected
12/09/2017, 18:30 South London Waste Partnership Joint Committee ,12/09/2017, 18:30 Expected
05/12/2017, 18:30 South London Waste Partnership Joint Committee ,05/12/2017, 18:30 Expected
06/03/2018, 18:30 South London Waste Partnership Joint Committee ,06/03/2018, 18:30 Expected
24/06/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/06/2014, 19:15 Present
16/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/09/2014, 19:15 Present
29/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,29/09/2014, 19:15 Present
11/11/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2014, 19:15 Present
04/12/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/12/2014, 19:15 Apologies, sent representative
08/01/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,08/01/2015, 19:15 Present
03/02/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,03/02/2015, 19:15 Present
25/02/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,25/02/2015, 19:15 Present
18/03/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,18/03/2015, 19:15 Present
11/06/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/06/2015, 19:15 Present
02/09/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/09/2015, 19:15 Present
11/11/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2015, 19:15 Present
07/01/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/01/2016, 19:15 Present
24/02/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/02/2016, 19:15 Present
16/03/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/03/2016, 19:15 Present
01/11/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/11/2016, 19:15 In attendance
12/01/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,12/01/2017, 19:15 In attendance
22/02/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,22/02/2017, 19:15 In attendance
15/03/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,15/03/2017, 19:15 In attendance
11/10/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/10/2017, 19:15 In attendance
02/11/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2017, 19:15 In attendance
10/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,10/01/2018, 19:15 In attendance
16/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/01/2018, 19:15 In attendance
21/02/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,21/02/2018, 19:15 In attendance
20/03/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,20/03/2018, 19:15 In attendance