Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Katy Neep

Attendance statistics for Katy Neep
Statistic Count Percentage
Total expected attendances:74
Present as expected: 72   97%
Apologies received:2   100% of absences
Absent (incl. apologies):2   3%
In attendance:10

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Katy Neep
Date Committee Meeting Attendance
18/05/2016, 20:15 Cabinet ,18/05/2016, 20:15 Present
06/06/2016, 20:15 Cabinet ,06/06/2016, 20:15 Present
04/07/2016, 19:15 Cabinet ,04/07/2016, 19:15 Present
15/08/2016, 19:15 Cabinet ,15/08/2016, 19:15 Present
19/09/2016, 19:15 Cabinet ,19/09/2016, 19:15 Present
12/10/2016, 19:15 Cabinet ,12/10/2016, 19:15 Present
14/11/2016, 19:15 Cabinet ,14/11/2016, 19:15 Present
12/12/2016, 19:15 Cabinet ,12/12/2016, 19:15 Present
16/01/2017, 19:15 Cabinet ,16/01/2017, 19:15 Present
13/02/2017, 19:15 Cabinet ,13/02/2017, 19:15 Present
20/03/2017, 19:15 Cabinet ,20/03/2017, 19:15 Present
17/05/2017, 20:15 Cabinet ,17/05/2017, 20:15 Present
03/07/2017, 19:15 Cabinet ,03/07/2017, 19:15 Present
18/09/2017, 19:15 Cabinet ,18/09/2017, 19:15 Present
16/10/2017, 19:15 Cabinet ,16/10/2017, 19:15 Present
13/11/2017, 19:15 Cabinet ,13/11/2017, 19:15 Present
11/12/2017, 19:15 Cabinet ,11/12/2017, 19:15 Expected
15/01/2018, 19:15 Cabinet ,15/01/2018, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 Present
03/07/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,03/07/2014, 19:15 Present
15/10/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,15/10/2014, 19:15 Apologies, sent representative
04/11/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,04/11/2014, 19:15 Present
13/01/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2015, 19:15 Present
10/02/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2015, 19:15 Present
24/03/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,24/03/2015, 19:15 Present
01/07/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,01/07/2015, 19:15 Present
21/10/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,21/10/2015, 19:15 Present
03/11/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,03/11/2015, 19:15 Present
13/01/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2016, 19:15 Apologies, sent representative
10/02/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2016, 19:15 Present
22/03/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,22/03/2016, 19:15 Present
29/06/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,29/06/2016, 19:15 In attendance
11/10/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,11/10/2016, 19:15 In attendance
09/11/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,09/11/2016, 19:15 In attendance
08/02/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,08/02/2017, 19:15 In attendance
21/03/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,21/03/2017, 19:15 In attendance
10/10/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,10/10/2017, 19:15 In attendance
08/11/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,08/11/2017, 19:15 In attendance
17/01/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,17/01/2018, 19:15 In attendance
14/03/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,14/03/2018, 19:15 In attendance
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
04/10/2016, 15:00 Health and Wellbeing Board ,04/10/2016, 15:00 Present
29/11/2016, 15:00 Health and Wellbeing Board ,29/11/2016, 15:00 Present
28/03/2017, 15:00 Health and Wellbeing Board ,28/03/2017, 15:00 Present
20/06/2017, 15:00 Health and Wellbeing Board ,20/06/2017, 15:00 Present
19/09/2017, 15:00 Health and Wellbeing Board ,19/09/2017, 15:00 Present
28/11/2017, 15:00 Health and Wellbeing Board ,28/11/2017, 15:00 Present
27/03/2018, 15:00 Health and Wellbeing Board ,27/03/2018, 15:00 Present
14/07/2015, 19:15 Overview and Scrutiny Commission ,14/07/2015, 19:15 Present
15/09/2015, 19:15 Overview and Scrutiny Commission ,15/09/2015, 19:15 Present
24/11/2015, 19:15 Overview and Scrutiny Commission ,24/11/2015, 19:15 Present
28/01/2016, 19:15 Overview and Scrutiny Commission ,28/01/2016, 19:15 Present
23/03/2016, 19:15 Overview and Scrutiny Commission ,23/03/2016, 19:15 Present
05/04/2016, 19:15 Overview and Scrutiny Commission ,05/04/2016, 19:15 Present
17/06/2014, 19:15 Standards Committee ,17/06/2014, 19:15 Present
05/09/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,05/09/2017, 19:15 In attendance