Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Gregory Patrick Udeh

Attendance statistics for Gregory Patrick Udeh
Statistic Count Percentage
Total expected attendances:77
Present as expected: 72   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Gregory Patrick Udeh
Date Committee Meeting Attendance
20/10/2015, 19:15 Colliers Wood and NE Mitcham Community Forum ,20/10/2015, 19:15 Expected
19/10/2016, 19:15 Colliers Wood and NE Mitcham Community Forum ,19/10/2016, 19:15 Expected
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Apologies received
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
05/09/2013, 19:15 Development and Planning Applications Committee ,05/09/2013, 19:15 Present
10/10/2013, 19:15 Development and Planning Applications Committee ,10/10/2013, 19:15 Present
07/11/2013, 19:15 Development and Planning Applications Committee ,07/11/2013, 19:15 Present
12/12/2013, 19:15 Development and Planning Applications Committee ,12/12/2013, 19:15 Present
16/01/2014, 19:15 Development and Planning Applications Committee ,16/01/2014, 19:15 Present
13/02/2014, 19:15 Development and Planning Applications Committee ,13/02/2014, 19:15 Present
27/03/2014, 19:15 Development and Planning Applications Committee ,27/03/2014, 19:15 Present
30/04/2014, 19:15 Development and Planning Applications Committee ,30/04/2014, 19:15 Present
25/09/2013, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,25/09/2013, 19:15 Present
13/11/2013, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,13/11/2013, 19:15 Present
15/01/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,15/01/2014, 19:15 Present
12/02/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/02/2014, 19:15 Present
17/03/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/03/2014, 19:15 Present
27/02/2014, 19:15 Licensing Committee ,27/02/2014, 19:15 Apologies received
12/06/2014, 19:15 Licensing Committee ,12/06/2014, 19:15 Present
27/11/2014, 19:15 Licensing Committee ,27/11/2014, 19:15 Present
24/02/2015, 19:15 Licensing Committee ,24/02/2015, 19:15 Present
09/06/2015, 19:15 Licensing Committee ,09/06/2015, 19:15 Present
20/10/2015, 19:15 Licensing Committee ,20/10/2015, 19:15 Apologies received
23/02/2016, 19:15 Licensing Committee ,23/02/2016, 19:15 Present
12/10/2016, 19:15 Licensing Committee ,12/10/2016, 19:15 Apologies received
13/06/2017, 19:15 Licensing Committee ,13/06/2017, 19:15 Present
11/10/2017, 19:15 Licensing Committee ,11/10/2017, 19:15 Present
04/07/2014, 10:30 Licensing Sub-Committee ,04/07/2014, 10:30 Present
07/09/2015, 14:30 Licensing Sub-Committee ,07/09/2015, 14:30 Expected
30/06/2016, 19:15 Standards and General Purposes Committee ,30/06/2016, 19:15 Present
08/09/2016, 19:15 Standards and General Purposes Committee ,08/09/2016, 19:15 Present
03/11/2016, 19:15 Standards and General Purposes Committee ,03/11/2016, 19:15 Present
13/12/2016, 19:15 Standards and General Purposes Committee ,13/12/2016, 19:15 Present
09/03/2017, 19:15 Standards and General Purposes Committee ,09/03/2017, 19:15 Present
09/05/2017, 19:15 Standards and General Purposes Committee ,09/05/2017, 19:15 Present
29/06/2017, 19:15 Standards and General Purposes Committee ,29/06/2017, 19:15 Apologies received
07/09/2017, 19:15 Standards and General Purposes Committee ,07/09/2017, 19:15 Present
09/11/2017, 19:15 Standards and General Purposes Committee ,09/11/2017, 19:15 Present
31/01/2018, 19:15 Standards and General Purposes Committee ,31/01/2018, 19:15 Present
15/03/2018, 19:15 Standards and General Purposes Committee ,15/03/2018, 19:15 Present