Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of John Sargeant

Attendance statistics for John Sargeant
Statistic Count Percentage
Total expected attendances:109
Present as expected: 102   94%
Apologies received:7   100% of absences
Absent (incl. apologies):7   6%
Apologies due to council business:1
In attendance:6

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for John Sargeant
Date Committee Meeting Attendance
04/07/2016, 19:15 Cabinet ,04/07/2016, 19:15 In attendance
15/01/2018, 19:15 Cabinet ,15/01/2018, 19:15 In attendance
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Apologies received
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Apologies received
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
13/11/2014, 19:15 Development and Planning Applications Committee ,13/11/2014, 19:15 In attendance
18/06/2015, 19:15 Development and Planning Applications Committee ,18/06/2015, 19:15 Present as substitute
16/07/2015, 19:15 Development and Planning Applications Committee ,16/07/2015, 19:15 In attendance
12/11/2015, 19:15 Development and Planning Applications Committee ,12/11/2015, 19:15 In attendance
16/06/2016, 19:15 Development and Planning Applications Committee ,16/06/2016, 19:15 Present
20/10/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,20/10/2016, 19:15 In attendance
27/02/2014, 19:15 Licensing Committee ,27/02/2014, 19:15 Apologies due to council business
12/06/2014, 19:15 Licensing Committee ,12/06/2014, 19:15 Apologies received
27/11/2014, 19:15 Licensing Committee ,27/11/2014, 19:15 Present
24/02/2015, 19:15 Licensing Committee ,24/02/2015, 19:15 Present
09/06/2015, 19:15 Licensing Committee ,09/06/2015, 19:15 Present
20/10/2015, 19:15 Licensing Committee ,20/10/2015, 19:15 Present
23/02/2016, 19:15 Licensing Committee ,23/02/2016, 19:15 Present
12/10/2016, 19:15 Licensing Committee ,12/10/2016, 19:15 Present
13/06/2017, 19:15 Licensing Committee ,13/06/2017, 19:15 Present
11/10/2017, 19:15 Licensing Committee ,11/10/2017, 19:15 Apologies received
07/05/2014, 10:00 Licensing Sub-Committee ,07/05/2014, 10:00 Apologies, sent representative
31/07/2014, 10:30 Licensing Sub-Committee ,31/07/2014, 10:30 Present
14/08/2014, 10:30 Licensing Sub-Committee ,14/08/2014, 10:30 Present
20/11/2014, 14:00 Licensing Sub-Committee ,20/11/2014, 14:00 Present
14/01/2015, 10:30 Licensing Sub-Committee ,14/01/2015, 10:30 Present
22/01/2015, 10:30 Licensing Sub-Committee ,22/01/2015, 10:30 Present
20/07/2015, 14:30 Licensing Sub-Committee ,20/07/2015, 14:30 Present
07/09/2015, 14:30 Licensing Sub-Committee ,07/09/2015, 14:30 Expected
15/12/2015, 10:30 Licensing Sub-Committee ,15/12/2015, 10:30 Present
12/01/2016, 10:30 Licensing Sub-Committee ,12/01/2016, 10:30 Present
02/02/2016, 11:30 Licensing Sub-Committee ,02/02/2016, 11:30 Expected
02/02/2016, 13:00 Licensing Sub-Committee ,02/02/2016, 13:00 Expected
09/02/2016, 18:30 Licensing Sub-Committee ,09/02/2016, 18:30 Expected
20/06/2016, 14:00 Licensing Sub-Committee ,20/06/2016, 14:00 Present
20/06/2016, 16:00 Licensing Sub-Committee ,20/06/2016, 16:00 Present
01/09/2016, 10:30 Licensing Sub-Committee ,01/09/2016, 10:30 Present
17/11/2016, 14:00 Licensing Sub-Committee ,17/11/2016, 14:00 Present
30/11/2016, 10:30 Licensing Sub-Committee ,30/11/2016, 10:30 Present
12/12/2016, 13:30 Licensing Sub-Committee ,12/12/2016, 13:30 Present
23/01/2017, 13:30 Licensing Sub-Committee ,23/01/2017, 13:30 Present
10/05/2017, 10:30 Licensing Sub-Committee ,10/05/2017, 10:30 Present
20/06/2017, 13:30 Licensing Sub-Committee ,20/06/2017, 13:30 Present
07/08/2017, 10:30 Licensing Sub-Committee ,07/08/2017, 10:30 Present
02/10/2017, 14:00 Licensing Sub-Committee ,02/10/2017, 14:00 Present
23/01/2018, 13:30 Licensing Sub-Committee ,23/01/2018, 13:30 Present
27/03/2018, 10:30 Licensing Sub-Committee ,27/03/2018, 10:30 Present
09/10/2013, 19:30 Sustainable Communities Overview and Scrutiny Panel ,09/10/2013, 19:30 Present
16/10/2013, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/10/2013, 19:15 Present
06/11/2013, 19:15 Sustainable Communities Overview and Scrutiny Panel ,06/11/2013, 19:15 Apologies, sent representative
12/11/2013, 19:15 Sustainable Communities Overview and Scrutiny Panel ,12/11/2013, 19:15 Present
09/01/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2014, 19:15 Present
26/02/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/02/2014, 19:15 Present
26/03/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/03/2014, 19:15 Present
24/06/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/06/2014, 19:15 Present
16/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/09/2014, 19:15 Present
29/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,29/09/2014, 19:15 Present
11/11/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2014, 19:15 Present
04/12/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/12/2014, 19:15 Present
08/01/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,08/01/2015, 19:15 Present
03/02/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,03/02/2015, 19:15 Present
25/02/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,25/02/2015, 19:15 Present
18/03/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,18/03/2015, 19:15 Present
11/06/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/06/2015, 19:15 Present
02/09/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/09/2015, 19:15 Present
11/11/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2015, 19:15 Present
07/01/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/01/2016, 19:15 Present
24/02/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/02/2016, 19:15 Present
16/03/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/03/2016, 19:15 Apologies received
02/06/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/06/2016, 19:15 Present
09/06/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/06/2016, 19:15 Expected
07/09/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/09/2016, 19:15 Present
27/10/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,27/10/2016, 19:15 Present
01/11/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/11/2016, 19:15 Present
12/01/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,12/01/2017, 19:15 Present
22/02/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,22/02/2017, 19:15 Present
15/03/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,15/03/2017, 19:15 Present
04/07/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/07/2017, 19:15 Present
05/09/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,05/09/2017, 19:15 Present
11/10/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/10/2017, 19:15 Present
02/11/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2017, 19:15 Present
10/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,10/01/2018, 19:15 Present
16/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/01/2018, 19:15 Present
21/02/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,21/02/2018, 19:15 Present
20/03/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,20/03/2018, 19:15 Present