Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Oonagh Moulton

Later
Attendance statistics for Oonagh Moulton
Statistic Count Percentage
Total expected attendances:150
Present as expected: 143   95%
Apologies received:7   100% of absences
Absent (incl. apologies):7   5%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Oonagh Moulton
Date Committee Meeting Attendance
20/11/2019, 15:30 Appointments Committee ,20/11/2019, 15:30 Expected
27/11/2019, 09:00 Appointments Committee ,27/11/2019, 09:00 Expected
30/11/2020, 18:30 Appointments Committee ,30/11/2020, 18:30 Present
21/10/2013, 19:15 Cabinet ,21/10/2013, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 In attendance
12/11/2018, 19:15 Cabinet ,12/11/2018, 19:15 In attendance
17/09/2013, 19:15 Children and Young People Overview and Scrutiny Panel ,17/09/2013, 19:15 Present
06/11/2013, 19:15 Children and Young People Overview and Scrutiny Panel ,06/11/2013, 19:15 Present
14/01/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,14/01/2014, 19:15 Present
11/02/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,11/02/2014, 19:15 Present
26/03/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,26/03/2014, 19:15 Present
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Absent no statistics (Attending Remotely)
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
11/12/2014, 19:15 Development and Planning Applications Committee ,11/12/2014, 19:15 In attendance
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 In attendance
25/06/2019, 18:15 Health and Wellbeing Board ,25/06/2019, 18:15 Present
08/10/2019, 18:15 Health and Wellbeing Board ,08/10/2019, 18:15 Present
28/01/2020, 18:15 Health and Wellbeing Board ,28/01/2020, 18:15 Apologies received
23/06/2020, 18:15 Health and Wellbeing Board ,23/06/2020, 18:15 Present
29/09/2020, 18:15 Health and Wellbeing Board ,29/09/2020, 18:15 Present
24/11/2020, 18:15 Health and Wellbeing Board ,24/11/2020, 18:15 Present
26/01/2021, 18:15 Health and Wellbeing Board ,26/01/2021, 18:15 Present
22/06/2021, 18:00 Health and Wellbeing Board ,22/06/2021, 18:00 Present
28/09/2021, 18:15 Health and Wellbeing Board ,28/09/2021, 18:15 Absent no statistics (Attending Remotely)
23/11/2021, 18:15 Health and Wellbeing Board ,23/11/2021, 18:15 Present
25/01/2022, 18:15 Health and Wellbeing Board ,25/01/2022, 18:15 Absent no statistics
22/03/2022, 18:15 Health and Wellbeing Board ,22/03/2022, 18:15 Present
04/08/2020, 17:00 Health and Wellbeing Board - Community sub-group ,04/08/2020, 17:00 Present
06/10/2020, 17:00 Health and Wellbeing Board - Community sub-group ,06/10/2020, 17:00 Present
03/11/2020, 17:00 Health and Wellbeing Board - Community sub-group ,03/11/2020, 17:00 Present
12/01/2021, 17:00 Health and Wellbeing Board - Community sub-group ,12/01/2021, 17:00 Present
25/05/2021, 17:00 Health and Wellbeing Board - Community sub-group ,25/05/2021, 17:00 Present
27/07/2021, 17:00 Health and Wellbeing Board - Community sub-group ,27/07/2021, 17:00 Present
14/09/2021, 17:00 Health and Wellbeing Board - Community sub-group ,14/09/2021, 17:00 Present
19/10/2021, 17:00 Health and Wellbeing Board - Community sub-group ,19/10/2021, 17:00 Present
14/12/2021, 17:00 Health and Wellbeing Board - Community sub-group ,14/12/2021, 17:00 Present
01/03/2022, 17:00 Health and Wellbeing Board - Community sub-group ,01/03/2022, 17:00 Present
22/10/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,22/10/2014, 19:15 In attendance
04/09/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,04/09/2019, 19:15 Present as substitute
02/09/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,02/09/2020, 19:15 Present as substitute
01/09/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,01/09/2021, 19:15 Present as substitute
12/06/2019, 19:15 Licensing Committee ,12/06/2019, 19:15 Present
09/10/2019, 19:15 Licensing Committee ,09/10/2019, 19:15 Present
06/02/2020, 19:15 Licensing Committee ,06/02/2020, 19:15 Present
09/06/2020, 19:15 Licensing Committee ,09/06/2020, 19:15 Present
15/10/2020, 19:15 Licensing Committee ,15/10/2020, 19:15 Present
28/01/2021, 19:15 Licensing Committee ,28/01/2021, 19:15 Present
13/07/2021, 19:15 Licensing Committee ,13/07/2021, 19:15 Present
14/10/2021, 19:15 Licensing Committee ,14/10/2021, 19:15 Absent no statistics (Attending Remotely)
24/02/2022, 19:15 Licensing Committee ,24/02/2022, 19:15 Present
06/05/2020, 13:00 Licensing Sub-Committee ,06/05/2020, 13:00 Present
18/01/2021, 10:30 Licensing Sub-Committee ,18/01/2021, 10:30 Present
30/06/2021, 17:30 Licensing Sub-Committee ,30/06/2021, 17:30 Present
12/07/2021, 10:30 Licensing Sub-Committee ,12/07/2021, 10:30 Expected
31/08/2021, 14:00 Licensing Sub-Committee ,31/08/2021, 14:00 Present
13/04/2022, 14:30 Licensing Sub-Committee ,13/04/2022, 14:30 Expected
13/04/2022, 15:30 Licensing Sub-Committee ,13/04/2022, 15:30 Expected
08/07/2014, 19:15 Overview and Scrutiny Commission ,08/07/2014, 19:15 Present
07/10/2014, 19:15 Overview and Scrutiny Commission ,07/10/2014, 19:15 Apologies, sent representative
25/11/2014, 19:15 Overview and Scrutiny Commission ,25/11/2014, 19:15 Present
29/01/2015, 19:15 Overview and Scrutiny Commission ,29/01/2015, 19:15 Present
10/03/2015, 19:15 Overview and Scrutiny Commission ,10/03/2015, 19:15 Present
25/03/2015, 19:15 Overview and Scrutiny Commission ,25/03/2015, 19:15 Present
14/07/2015, 19:15 Overview and Scrutiny Commission ,14/07/2015, 19:15 Present
15/09/2015, 19:15 Overview and Scrutiny Commission ,15/09/2015, 19:15 Present
24/11/2015, 19:15 Overview and Scrutiny Commission ,24/11/2015, 19:15 Present
28/01/2016, 19:15 Overview and Scrutiny Commission ,28/01/2016, 19:15 Present
23/03/2016, 19:15 Overview and Scrutiny Commission ,23/03/2016, 19:15 Present
05/04/2016, 19:15 Overview and Scrutiny Commission ,05/04/2016, 19:15 Present
07/07/2016, 19:15 Overview and Scrutiny Commission ,07/07/2016, 19:15 Present
02/08/2016, 19:15 Overview and Scrutiny Commission ,02/08/2016, 19:15 Present
04/08/2016, 19:15 Overview and Scrutiny Commission ,04/08/2016, 19:15 Present
20/09/2016, 19:15 Overview and Scrutiny Commission ,20/09/2016, 19:15 Present
15/11/2016, 19:15 Overview and Scrutiny Commission ,15/11/2016, 19:15 Present
14/12/2016, 19:15 Overview and Scrutiny Commission ,14/12/2016, 19:15 Apologies, sent representative
26/01/2017, 19:15 Overview and Scrutiny Commission ,26/01/2017, 19:15 Present
07/03/2017, 19:15 Overview and Scrutiny Commission ,07/03/2017, 19:15 Present
28/03/2017, 19:15 Overview and Scrutiny Commission ,28/03/2017, 19:15 Present
06/07/2017, 19:15 Overview and Scrutiny Commission ,06/07/2017, 19:15 Present
20/09/2017, 19:15 Overview and Scrutiny Commission ,20/09/2017, 19:15 Apologies, sent representative
15/11/2017, 19:15 Overview and Scrutiny Commission ,15/11/2017, 19:15 Present
25/01/2018, 19:15 Overview and Scrutiny Commission ,25/01/2018, 19:15 Present
30/01/2018, 19:15 Overview and Scrutiny Commission ,30/01/2018, 19:15 Present
20/02/2018, 19:15 Overview and Scrutiny Commission ,20/02/2018, 19:15 Present
21/03/2018, 19:15 Overview and Scrutiny Commission ,21/03/2018, 19:15 Present
17/07/2018, 19:15 Overview and Scrutiny Commission ,17/07/2018, 19:15 Present
19/09/2018, 19:15 Overview and Scrutiny Commission ,19/09/2018, 19:15 Apologies, sent representative
14/11/2018, 19:15 Overview and Scrutiny Commission ,14/11/2018, 19:15 Present
23/01/2019, 19:15 Overview and Scrutiny Commission ,23/01/2019, 19:15 Apologies, sent representative
20/03/2019, 19:15 Overview and Scrutiny Commission ,20/03/2019, 19:15 Apologies, sent representative
24/04/2019, 19:15 Overview and Scrutiny Commission ,24/04/2019, 19:15 Present
20/05/2020, 19:15 Overview and Scrutiny Commission ,20/05/2020, 19:15 In attendance
13/12/2016, 19:15 Standards and General Purposes Committee ,13/12/2016, 19:15 Present as substitute
29/06/2017, 19:15 Standards and General Purposes Committee ,29/06/2017, 19:15 Present as substitute
07/09/2017, 19:15 Standards and General Purposes Committee ,07/09/2017, 19:15 Present as substitute
06/09/2018, 19:15 Standards and General Purposes Committee ,06/09/2018, 19:15 Present as substitute
11/10/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/10/2017, 19:15 In attendance