Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Maxi Martin

Attendance statistics for Maxi Martin
Statistic Count Percentage
Total expected attendances:65
Present as expected: 57   88%
Apologies received:8   100% of absences
Absent (incl. apologies):8   12%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Maxi Martin
Date Committee Meeting Attendance
21/10/2013, 19:15 Cabinet ,21/10/2013, 19:15 Present
11/11/2013, 19:15 Cabinet ,11/11/2013, 19:15 Present
09/12/2013, 19:15 Cabinet ,09/12/2013, 19:15 Present
20/01/2014, 19:15 Cabinet ,20/01/2014, 19:15 Present
17/02/2014, 19:15 Cabinet ,17/02/2014, 19:15 Present
10/03/2014, 19:15 Cabinet ,10/03/2014, 19:15 Present
23/04/2014, 19:15 Cabinet ,23/04/2014, 19:15 Apologies received
04/06/2014, 20:15 Cabinet ,04/06/2014, 20:15 Present
16/06/2014, 19:15 Cabinet ,16/06/2014, 19:15 Present
30/06/2014, 19:15 Cabinet ,30/06/2014, 19:15 Present
15/09/2014, 19:15 Cabinet ,15/09/2014, 19:15 Present
20/10/2014, 19:15 Cabinet ,20/10/2014, 19:15 Present
10/11/2014, 19:15 Cabinet ,10/11/2014, 19:15 Present
08/12/2014, 19:15 Cabinet ,08/12/2014, 19:15 Present
19/01/2015, 19:15 Cabinet ,19/01/2015, 19:15 Present
16/02/2015, 19:15 Cabinet ,16/02/2015, 19:15 Present
09/03/2015, 19:15 Cabinet ,09/03/2015, 19:15 Present
13/05/2015, 20:15 Cabinet ,13/05/2015, 20:15 Present
08/06/2015, 19:15 Cabinet ,08/06/2015, 19:15 Present
29/06/2015, 19:15 Cabinet ,29/06/2015, 19:15 Present
14/09/2015, 19:15 Cabinet ,14/09/2015, 19:15 Present
19/10/2015, 19:15 Cabinet ,19/10/2015, 19:15 Present
09/11/2015, 19:15 Cabinet ,09/11/2015, 19:15 Present
07/12/2015, 19:15 Cabinet ,07/12/2015, 19:15 Present
18/01/2016, 19:15 Cabinet ,18/01/2016, 19:15 Apologies received
15/02/2016, 19:15 Cabinet ,15/02/2016, 19:15 Apologies received
07/03/2016, 19:15 Cabinet ,07/03/2016, 19:15 Apologies received
14/01/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,14/01/2014, 19:15 In attendance
26/03/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,26/03/2014, 19:15 In attendance
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Apologies received
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Apologies received
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Apologies received
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
16/01/2014, 19:15 Development and Planning Applications Committee ,16/01/2014, 19:15 In attendance
28/01/2014, 13:00 Health and Wellbeing Board ,28/01/2014, 13:00 Present
25/03/2014, 13:00 Health and Wellbeing Board ,25/03/2014, 13:00 Present
24/06/2014, 13:00 Health and Wellbeing Board ,24/06/2014, 13:00 Present
30/09/2014, 13:00 Health and Wellbeing Board ,30/09/2014, 13:00 Present
25/11/2014, 12:30 Health and Wellbeing Board ,25/11/2014, 12:30 Present
27/01/2015, 13:00 Health and Wellbeing Board ,27/01/2015, 13:00 Present
24/03/2015, 13:00 Health and Wellbeing Board ,24/03/2015, 13:00 Present
23/06/2015, 13:00 Health and Wellbeing Board ,23/06/2015, 13:00 Present
29/09/2015, 13:00 Health and Wellbeing Board ,29/09/2015, 13:00 Apologies received
24/11/2015, 13:00 Health and Wellbeing Board ,24/11/2015, 13:00 Present