Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Gilli Lewis-Lavender

Attendance statistics for Gilli Lewis-Lavender
Statistic Count Percentage
Total expected attendances:63
Present as expected: 57   90%
Apologies received:5   83% of absences
Absent (incl. apologies):6   10%
In attendance:8

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Gilli Lewis-Lavender
Date Committee Meeting Attendance
16/10/2017, 19:15 Cabinet ,16/10/2017, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 In attendance
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
11/12/2014, 19:15 Development and Planning Applications Committee ,11/12/2014, 19:15 In attendance
17/09/2015, 19:15 Development and Planning Applications Committee ,17/09/2015, 19:15 In attendance
12/11/2015, 19:15 Development and Planning Applications Committee ,12/11/2015, 19:15 In attendance
26/09/2013, 19:15 General Purposes Committee ,26/09/2013, 19:15 Present
05/11/2013, 19:15 General Purposes Committee ,05/11/2013, 19:15 Present
12/03/2014, 19:15 General Purposes Committee ,12/03/2014, 19:15 Present
24/06/2014, 13:00 Health and Wellbeing Board ,24/06/2014, 13:00 Absent
30/09/2014, 13:00 Health and Wellbeing Board ,30/09/2014, 13:00 Present
25/11/2014, 12:30 Health and Wellbeing Board ,25/11/2014, 12:30 Apologies received
27/01/2015, 13:00 Health and Wellbeing Board ,27/01/2015, 13:00 Present
24/03/2015, 13:00 Health and Wellbeing Board ,24/03/2015, 13:00 Present
23/06/2015, 13:00 Health and Wellbeing Board ,23/06/2015, 13:00 Apologies received
29/09/2015, 13:00 Health and Wellbeing Board ,29/09/2015, 13:00 Apologies received
24/11/2015, 13:00 Health and Wellbeing Board ,24/11/2015, 13:00 Present
19/04/2016, 13:00 Health and Wellbeing Board ,19/04/2016, 13:00 Present
04/10/2016, 15:00 Health and Wellbeing Board ,04/10/2016, 15:00 Apologies received
29/11/2016, 15:00 Health and Wellbeing Board ,29/11/2016, 15:00 Present
28/03/2017, 15:00 Health and Wellbeing Board ,28/03/2017, 15:00 Present
20/06/2017, 15:00 Health and Wellbeing Board ,20/06/2017, 15:00 Apologies received
19/09/2017, 15:00 Health and Wellbeing Board ,19/09/2017, 15:00 Present
28/11/2017, 15:00 Health and Wellbeing Board ,28/11/2017, 15:00 Present
27/03/2018, 15:00 Health and Wellbeing Board ,27/03/2018, 15:00 Present
03/09/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,03/09/2014, 19:15 In attendance
22/10/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,22/10/2014, 19:15 In attendance
11/02/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/02/2015, 19:15 In attendance
20/10/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,20/10/2016, 19:15 In attendance
09/01/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2014, 19:15 Present