Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Mary-Jane Jeanes

Attendance statistics for Mary-Jane Jeanes
Statistic Count Percentage
Total expected attendances:59
Present as expected: 58   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mary-Jane Jeanes
Date Committee Meeting Attendance
26/03/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,26/03/2014, 19:15 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
30/06/2016, 19:15 Standards and General Purposes Committee ,30/06/2016, 19:15 Present
08/09/2016, 19:15 Standards and General Purposes Committee ,08/09/2016, 19:15 Present
03/11/2016, 19:15 Standards and General Purposes Committee ,03/11/2016, 19:15 Present
13/12/2016, 19:15 Standards and General Purposes Committee ,13/12/2016, 19:15 Present
09/03/2017, 19:15 Standards and General Purposes Committee ,09/03/2017, 19:15 Present
09/05/2017, 19:15 Standards and General Purposes Committee ,09/05/2017, 19:15 Apologies received
29/06/2017, 19:15 Standards and General Purposes Committee ,29/06/2017, 19:15 Present
07/09/2017, 19:15 Standards and General Purposes Committee ,07/09/2017, 19:15 Present
09/11/2017, 19:15 Standards and General Purposes Committee ,09/11/2017, 19:15 Present
31/01/2018, 19:15 Standards and General Purposes Committee ,31/01/2018, 19:15 Present
15/03/2018, 19:15 Standards and General Purposes Committee ,15/03/2018, 19:15 Present
23/10/2013, 19:15 Standards Committee ,23/10/2013, 19:15 Present
25/02/2014, 19:15 Standards Committee ,25/02/2014, 19:15 Present
17/06/2014, 19:15 Standards Committee ,17/06/2014, 19:15 Present
23/10/2014, 19:15 Standards Committee ,23/10/2014, 19:15 Present
26/02/2015, 19:15 Standards Committee ,26/02/2015, 19:15 Present
16/06/2015, 19:15 Standards Committee ,16/06/2015, 19:15 Present
21/10/2015, 19:15 Standards Committee ,21/10/2015, 19:15 Present
25/02/2016, 19:15 Standards Committee ,25/02/2016, 19:15 Present