Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Janice Howard

Attendance statistics for Janice Howard
Statistic Count Percentage
Total expected attendances:132
Present as expected: 122   92%
Apologies received:10   100% of absences
Absent (incl. apologies):10   8%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Janice Howard
Date Committee Meeting Attendance
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Absent no statistics (Attending Remotely)
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
10/10/2013, 19:15 Development and Planning Applications Committee ,10/10/2013, 19:15 Present as substitute
16/01/2014, 19:15 Development and Planning Applications Committee ,16/01/2014, 19:15 Present as substitute
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 Present
26/09/2013, 19:15 General Purposes Committee ,26/09/2013, 19:15 Present
05/11/2013, 19:15 General Purposes Committee ,05/11/2013, 19:15 Apologies, sent representative; Substituted by Henry Nelless
12/03/2014, 19:15 General Purposes Committee ,12/03/2014, 19:15 Present
26/06/2014, 19:15 General Purposes Committee ,26/06/2014, 19:15 Apologies, sent representative; Substituted by Daniel Holden
17/09/2014, 19:15 General Purposes Committee ,17/09/2014, 19:15 Present
06/11/2014, 19:15 General Purposes Committee ,06/11/2014, 19:15 Present
12/03/2015, 19:15 General Purposes Committee ,12/03/2015, 19:15 Present
25/06/2015, 19:15 General Purposes Committee ,25/06/2015, 19:15 Apologies, sent representative; Substituted by Daniel Holden
16/09/2015, 19:15 General Purposes Committee ,16/09/2015, 19:15 Present
04/11/2015, 19:15 General Purposes Committee ,04/11/2015, 19:15 Present
10/03/2016, 19:15 General Purposes Committee ,10/03/2016, 19:15 Present
26/06/2018, 18:15 Health and Wellbeing Board ,26/06/2018, 18:15 Present
27/11/2018, 18:15 Health and Wellbeing Board ,27/11/2018, 18:15 Present
29/01/2019, 18:15 Health and Wellbeing Board ,29/01/2019, 18:15 Present
26/03/2019, 18:15 Health and Wellbeing Board ,26/03/2019, 18:15 Apologies received
01/09/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,01/09/2021, 19:15 Apologies, sent representative
02/11/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,02/11/2021, 19:15 Present
10/01/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/01/2022, 19:15 Present
08/02/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,08/02/2022, 19:15 Present
14/03/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,14/03/2022, 19:15 Present
12/06/2018, 19:15 Licensing Committee ,12/06/2018, 19:15 Present
10/10/2018, 19:15 Licensing Committee ,10/10/2018, 19:15 Present
07/02/2019, 19:15 Licensing Committee ,07/02/2019, 19:15 Present
15/10/2020, 19:15 Licensing Committee ,15/10/2020, 19:15 Present
28/01/2021, 19:15 Licensing Committee ,28/01/2021, 19:15 Present
13/07/2021, 19:15 Licensing Committee ,13/07/2021, 19:15 Apologies received
14/10/2021, 19:15 Licensing Committee ,14/10/2021, 19:15 Absent no statistics (Attending Remotely)
24/02/2022, 19:15 Licensing Committee ,24/02/2022, 19:15 Present
06/08/2018, 15:00 Licensing Sub-Committee ,06/08/2018, 15:00 Present
29/11/2018, 15:00 Licensing Sub-Committee ,29/11/2018, 15:00 Present
04/03/2019, 15:00 Licensing Sub-Committee ,04/03/2019, 15:00 Present
23/11/2020, 10:30 Licensing Sub-Committee ,23/11/2020, 10:30 Present
23/03/2021, 13:30 Licensing Sub-Committee ,23/03/2021, 13:30 Present
17/06/2021, 17:30 Licensing Sub-Committee ,17/06/2021, 17:30 Present
21/06/2021, 13:30 Licensing Sub-Committee ,21/06/2021, 13:30 Present
26/10/2021, 10:30 Licensing Sub-Committee ,26/10/2021, 10:30 Expected
21/03/2022, 15:30 Licensing Sub-Committee ,21/03/2022, 15:30 Expected
30/03/2022, 15:30 Licensing Sub-Committee ,30/03/2022, 15:30 Expected
30/06/2016, 19:15 Standards and General Purposes Committee ,30/06/2016, 19:15 Expected
08/09/2016, 19:15 Standards and General Purposes Committee ,08/09/2016, 19:15 Present
03/11/2016, 19:15 Standards and General Purposes Committee ,03/11/2016, 19:15 Apologies received
13/12/2016, 19:15 Standards and General Purposes Committee ,13/12/2016, 19:15 Present
09/03/2017, 19:15 Standards and General Purposes Committee ,09/03/2017, 19:15 Present
09/05/2017, 19:15 Standards and General Purposes Committee ,09/05/2017, 19:15 Present
29/06/2017, 19:15 Standards and General Purposes Committee ,29/06/2017, 19:15 Apologies, sent representative
07/09/2017, 19:15 Standards and General Purposes Committee ,07/09/2017, 19:15 Present
09/11/2017, 19:15 Standards and General Purposes Committee ,09/11/2017, 19:15 Present
31/01/2018, 19:15 Standards and General Purposes Committee ,31/01/2018, 19:15 Apologies, sent representative
15/03/2018, 19:15 Standards and General Purposes Committee ,15/03/2018, 19:15 Present
23/10/2013, 19:15 Standards Committee ,23/10/2013, 19:15 Present
25/02/2014, 19:15 Standards Committee ,25/02/2014, 19:15 Present
12/11/2013, 19:15 Sustainable Communities Overview and Scrutiny Panel ,12/11/2013, 19:15 Present
26/02/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/02/2014, 19:15 Present as substitute
24/06/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/06/2014, 19:15 Present
16/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/09/2014, 19:15 Present
29/09/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,29/09/2014, 19:15 Present
11/11/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2014, 19:15 Present
08/01/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,08/01/2015, 19:15 Present
25/02/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,25/02/2015, 19:15 Present
18/03/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,18/03/2015, 19:15 Present
11/06/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/06/2015, 19:15 Present
02/09/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/09/2015, 19:15 Apologies, sent representative
11/11/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,11/11/2015, 19:15 Present
07/01/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/01/2016, 19:15 Present
24/02/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/02/2016, 19:15 Present
16/03/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/03/2016, 19:15 Present
27/10/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,27/10/2016, 19:15 Present