Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Jeff Hanna

Attendance statistics for Jeff Hanna
Statistic Count Percentage
Total expected attendances:87
Present as expected: 82   94%
Apologies received:3   60% of absences
Absent (incl. apologies):5   6%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Jeff Hanna
Date Committee Meeting Attendance
17/09/2013, 19:15 Children and Young People Overview and Scrutiny Panel ,17/09/2013, 19:15 Present
06/11/2013, 19:15 Children and Young People Overview and Scrutiny Panel ,06/11/2013, 19:15 Present
14/01/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,14/01/2014, 19:15 Present
11/02/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,11/02/2014, 19:15 Present
26/03/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,26/03/2014, 19:15 Present
03/07/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,03/07/2014, 19:15 Present
15/10/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,15/10/2014, 19:15 Present
04/11/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,04/11/2014, 19:15 Present
13/01/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2015, 19:15 Present
10/02/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2015, 19:15 Present
24/03/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,24/03/2015, 19:15 Present
01/07/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,01/07/2015, 19:15 Present
21/10/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,21/10/2015, 19:15 Present
03/11/2015, 19:15 Children and Young People Overview and Scrutiny Panel ,03/11/2015, 19:15 Present
13/01/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2016, 19:15 Present
10/02/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2016, 19:15 Absent
22/03/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,22/03/2016, 19:15 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Apologies received
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Apologies received
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Apologies received
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Absent
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
17/03/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/03/2014, 19:15 In attendance
12/06/2014, 19:15 Licensing Committee ,12/06/2014, 19:15 Present
27/11/2014, 19:15 Licensing Committee ,27/11/2014, 19:15 Present
24/02/2015, 19:15 Licensing Committee ,24/02/2015, 19:15 Present
09/06/2015, 19:15 Licensing Committee ,09/06/2015, 19:15 Present
20/10/2015, 19:15 Licensing Committee ,20/10/2015, 19:15 Present
23/02/2016, 19:15 Licensing Committee ,23/02/2016, 19:15 Present
30/10/2014, 15:30 Licensing Sub-Committee ,30/10/2014, 15:30 Present
14/01/2015, 10:30 Licensing Sub-Committee ,14/01/2015, 10:30 Present
05/03/2015, 14:00 Licensing Sub-Committee ,05/03/2015, 14:00 Present
23/04/2015, 13:30 Licensing Sub-Committee ,23/04/2015, 13:30 Present
25/06/2015, 14:30 Licensing Sub-Committee ,25/06/2015, 14:30 Present
04/11/2015, 12:15 Licensing Sub-Committee ,04/11/2015, 12:15 Present
16/07/2013, 19:15 Overview and Scrutiny Commission ,16/07/2013, 19:15 Present
19/09/2013, 19:15 Overview and Scrutiny Commission ,19/09/2013, 19:15 Present
26/11/2013, 19:15 Overview and Scrutiny Commission ,26/11/2013, 19:15 Present
30/01/2014, 19:15 Overview and Scrutiny Commission ,30/01/2014, 19:15 Present
11/03/2014, 19:15 Overview and Scrutiny Commission ,11/03/2014, 19:15 Present
07/04/2014, 19:15 Overview and Scrutiny Commission ,07/04/2014, 19:15 Present
08/07/2014, 19:15 Overview and Scrutiny Commission ,08/07/2014, 19:15 Present
07/10/2014, 19:15 Overview and Scrutiny Commission ,07/10/2014, 19:15 Present
25/11/2014, 19:15 Overview and Scrutiny Commission ,25/11/2014, 19:15 Present
29/01/2015, 19:15 Overview and Scrutiny Commission ,29/01/2015, 19:15 Present
10/03/2015, 19:15 Overview and Scrutiny Commission ,10/03/2015, 19:15 Present
25/03/2015, 19:15 Overview and Scrutiny Commission ,25/03/2015, 19:15 Present
14/07/2015, 19:15 Overview and Scrutiny Commission ,14/07/2015, 19:15 Present
15/09/2015, 19:15 Overview and Scrutiny Commission ,15/09/2015, 19:15 Present
24/11/2015, 19:15 Overview and Scrutiny Commission ,24/11/2015, 19:15 Present
28/01/2016, 19:15 Overview and Scrutiny Commission ,28/01/2016, 19:15 Present
23/03/2016, 19:15 Overview and Scrutiny Commission ,23/03/2016, 19:15 Present
05/04/2016, 19:15 Overview and Scrutiny Commission ,05/04/2016, 19:15 Present
02/09/2015, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/09/2015, 19:15 Present as substitute