Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Suzanne Grocott

Attendance statistics for Suzanne Grocott
Statistic Count Percentage
Total expected attendances:86
Present as expected: 80   93%
Apologies received:6   100% of absences
Absent (incl. apologies):6   7%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Suzanne Grocott
Date Committee Meeting Attendance
09/12/2013, 19:15 Cabinet ,09/12/2013, 19:15 In attendance
20/01/2014, 19:15 Cabinet ,20/01/2014, 19:15 In attendance
17/02/2014, 19:15 Cabinet ,17/02/2014, 19:15 In attendance
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Apologies received
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
13/02/2014, 19:15 Development and Planning Applications Committee ,13/02/2014, 19:15 In attendance
26/06/2014, 19:15 General Purposes Committee ,26/06/2014, 19:15 Present
03/09/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,03/09/2014, 19:15 Present
22/10/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,22/10/2014, 19:15 Present
12/11/2014, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/11/2014, 19:15 Apologies, sent representative
14/01/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,14/01/2015, 19:15 Present
11/02/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/02/2015, 19:15 Present
17/03/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/03/2015, 19:15 Apologies, sent representative
02/07/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,02/07/2015, 19:15 Apologies received
03/09/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,03/09/2015, 19:15 Present
22/10/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,22/10/2015, 19:15 Present
10/11/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/11/2015, 19:15 Present
12/01/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/01/2016, 19:15 Present
09/02/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,09/02/2016, 19:15 Present
17/03/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/03/2016, 19:15 Present
28/06/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,28/06/2016, 19:15 Present
06/09/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,06/09/2016, 19:15 Present
20/10/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,20/10/2016, 19:15 Present
08/11/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,08/11/2016, 19:15 Present
10/01/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/01/2017, 19:15 Present
07/02/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,07/02/2017, 19:15 Apologies, sent representative
16/03/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,16/03/2017, 19:15 Present
27/06/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,27/06/2017, 19:15 Present
06/09/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,06/09/2017, 19:15 Present
07/11/2017, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,07/11/2017, 19:15 Present
11/01/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/01/2018, 19:15 Present
13/02/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,13/02/2018, 19:15 Expected
13/03/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,13/03/2018, 19:15 Present
16/07/2013, 19:15 Overview and Scrutiny Commission ,16/07/2013, 19:15 Present
19/09/2013, 19:15 Overview and Scrutiny Commission ,19/09/2013, 19:15 Present
26/11/2013, 19:15 Overview and Scrutiny Commission ,26/11/2013, 19:15 Present
30/01/2014, 19:15 Overview and Scrutiny Commission ,30/01/2014, 19:15 Present
11/03/2014, 19:15 Overview and Scrutiny Commission ,11/03/2014, 19:15 Present
07/04/2014, 19:15 Overview and Scrutiny Commission ,07/04/2014, 19:15 Present
08/07/2014, 19:15 Overview and Scrutiny Commission ,08/07/2014, 19:15 Present
07/10/2014, 19:15 Overview and Scrutiny Commission ,07/10/2014, 19:15 Present
25/11/2014, 19:15 Overview and Scrutiny Commission ,25/11/2014, 19:15 Present
29/01/2015, 19:15 Overview and Scrutiny Commission ,29/01/2015, 19:15 Present
10/03/2015, 19:15 Overview and Scrutiny Commission ,10/03/2015, 19:15 Present
25/03/2015, 19:15 Overview and Scrutiny Commission ,25/03/2015, 19:15 Apologies, sent representative
15/09/2015, 19:15 Overview and Scrutiny Commission ,15/09/2015, 19:15 Present
24/11/2015, 19:15 Overview and Scrutiny Commission ,24/11/2015, 19:15 Present
28/01/2016, 19:15 Overview and Scrutiny Commission ,28/01/2016, 19:15 Present
23/03/2016, 19:15 Overview and Scrutiny Commission ,23/03/2016, 19:15 Present
05/04/2016, 19:15 Overview and Scrutiny Commission ,05/04/2016, 19:15 Present
02/08/2016, 19:15 Overview and Scrutiny Commission ,02/08/2016, 19:15 In attendance
04/08/2016, 19:15 Overview and Scrutiny Commission ,04/08/2016, 19:15 Present
06/07/2017, 19:15 Overview and Scrutiny Commission ,06/07/2017, 19:15 Present
20/09/2017, 19:15 Overview and Scrutiny Commission ,20/09/2017, 19:15 Present as substitute
25/01/2018, 19:15 Overview and Scrutiny Commission ,25/01/2018, 19:15 Present
08/03/2016, 19:15 Pensions Committee ,08/03/2016, 19:15 Expected