Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Mark Allison

Attendance statistics for Mark Allison
Statistic Count Percentage
Total expected attendances:175
Present as expected: 170   97%
Apologies received:5   100% of absences
Absent (incl. apologies):5   3%
In attendance:44

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Mark Allison
Date Committee Meeting Attendance
20/11/2019, 15:30 Appointments Committee ,20/11/2019, 15:30 Expected
27/11/2019, 09:00 Appointments Committee ,27/11/2019, 09:00 Expected
30/11/2020, 18:30 Appointments Committee ,30/11/2020, 18:30 Present
Private meeting, 10/03/2021, 14:00 Expected
21/10/2013, 19:15 Cabinet ,21/10/2013, 19:15 Present
11/11/2013, 19:15 Cabinet ,11/11/2013, 19:15 Present
09/12/2013, 19:15 Cabinet ,09/12/2013, 19:15 Present
20/01/2014, 19:15 Cabinet ,20/01/2014, 19:15 Present
17/02/2014, 19:15 Cabinet ,17/02/2014, 19:15 Present
10/03/2014, 19:15 Cabinet ,10/03/2014, 19:15 Present
23/04/2014, 19:15 Cabinet ,23/04/2014, 19:15 Present
04/06/2014, 20:15 Cabinet ,04/06/2014, 20:15 Present
16/06/2014, 19:15 Cabinet ,16/06/2014, 19:15 Present
30/06/2014, 19:15 Cabinet ,30/06/2014, 19:15 Present
15/09/2014, 19:15 Cabinet ,15/09/2014, 19:15 Present
20/10/2014, 19:15 Cabinet ,20/10/2014, 19:15 Present
10/11/2014, 19:15 Cabinet ,10/11/2014, 19:15 Present
08/12/2014, 19:15 Cabinet ,08/12/2014, 19:15 Present
19/01/2015, 19:15 Cabinet ,19/01/2015, 19:15 Present
16/02/2015, 19:15 Cabinet ,16/02/2015, 19:15 Present
09/03/2015, 19:15 Cabinet ,09/03/2015, 19:15 Present
13/05/2015, 20:15 Cabinet ,13/05/2015, 20:15 Present
08/06/2015, 19:15 Cabinet ,08/06/2015, 19:15 Present
29/06/2015, 19:15 Cabinet ,29/06/2015, 19:15 Present
14/09/2015, 19:15 Cabinet ,14/09/2015, 19:15 Present
19/10/2015, 19:15 Cabinet ,19/10/2015, 19:15 Present
09/11/2015, 19:15 Cabinet ,09/11/2015, 19:15 Present
07/12/2015, 19:15 Cabinet ,07/12/2015, 19:15 Present
18/01/2016, 19:15 Cabinet ,18/01/2016, 19:15 Present
15/02/2016, 19:15 Cabinet ,15/02/2016, 19:15 Present
07/03/2016, 19:15 Cabinet ,07/03/2016, 19:15 Present
18/05/2016, 20:15 Cabinet ,18/05/2016, 20:15 Present
06/06/2016, 20:15 Cabinet ,06/06/2016, 20:15 Present
04/07/2016, 19:15 Cabinet ,04/07/2016, 19:15 Present
15/08/2016, 19:15 Cabinet ,15/08/2016, 19:15 Present
19/09/2016, 19:15 Cabinet ,19/09/2016, 19:15 Apologies received
12/10/2016, 19:15 Cabinet ,12/10/2016, 19:15 Present
14/11/2016, 19:15 Cabinet ,14/11/2016, 19:15 Present
12/12/2016, 19:15 Cabinet ,12/12/2016, 19:15 Present
16/01/2017, 19:15 Cabinet ,16/01/2017, 19:15 Present
13/02/2017, 19:15 Cabinet ,13/02/2017, 19:15 Present
20/03/2017, 19:15 Cabinet ,20/03/2017, 19:15 Present
17/05/2017, 20:15 Cabinet ,17/05/2017, 20:15 Present
03/07/2017, 19:15 Cabinet ,03/07/2017, 19:15 Present
18/09/2017, 19:15 Cabinet ,18/09/2017, 19:15 Present
16/10/2017, 19:15 Cabinet ,16/10/2017, 19:15 Present
13/11/2017, 19:15 Cabinet ,13/11/2017, 19:15 Present
11/12/2017, 19:15 Cabinet ,11/12/2017, 19:15 Present
15/01/2018, 19:15 Cabinet ,15/01/2018, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 Present
23/05/2018, 20:15 Cabinet ,23/05/2018, 20:15 Present
25/06/2018, 19:15 Cabinet ,25/06/2018, 19:15 Present
30/07/2018, 19:15 Cabinet ,30/07/2018, 19:15 Present
17/09/2018, 19:15 Cabinet ,17/09/2018, 19:15 Present
15/10/2018, 19:15 Cabinet ,15/10/2018, 19:15 Present
12/11/2018, 19:15 Cabinet ,12/11/2018, 19:15 Present
10/12/2018, 19:15 Cabinet ,10/12/2018, 19:15 Present
14/01/2019, 19:15 Cabinet ,14/01/2019, 19:15 Present
18/02/2019, 19:15 Cabinet ,18/02/2019, 19:15 Present
25/03/2019, 19:15 Cabinet ,25/03/2019, 19:15 Apologies received
15/05/2019, 20:15 Cabinet ,15/05/2019, 20:15 Present
03/06/2019, 19:15 Cabinet ,03/06/2019, 19:15 Present
15/07/2019, 19:15 Cabinet ,15/07/2019, 19:15 Apologies received
10/09/2019, 19:15 Cabinet ,10/09/2019, 19:15 Present
19/09/2019, 19:15 Cabinet ,19/09/2019, 19:15 Present
14/10/2019, 19:15 Cabinet ,14/10/2019, 19:15 Present
11/11/2019, 19:15 Cabinet ,11/11/2019, 19:15 Present
16/12/2019, 19:15 Cabinet ,16/12/2019, 19:15 Present
27/01/2020, 19:15 Cabinet ,27/01/2020, 19:15 Present
24/02/2020, 19:15 Cabinet ,24/02/2020, 19:15 Present
23/03/2020, 19:15 Cabinet ,23/03/2020, 19:15 Present
28/04/2020, 18:30 Cabinet ,28/04/2020, 18:30 Present
15/06/2020, 19:15 Cabinet ,15/06/2020, 19:15 Present
13/07/2020, 19:15 Cabinet ,13/07/2020, 19:15 Present
07/09/2020, 19:15 Cabinet ,07/09/2020, 19:15 Present
12/10/2020, 19:15 Cabinet ,12/10/2020, 19:15 Present
09/11/2020, 19:15 Cabinet ,09/11/2020, 19:15 Present
07/12/2020, 19:15 Cabinet ,07/12/2020, 19:15 Present
18/01/2021, 19:15 Cabinet ,18/01/2021, 19:15 Present
08/02/2021, 19:15 Cabinet ,08/02/2021, 19:15 Present
22/02/2021, 19:15 Cabinet ,22/02/2021, 19:15 Present
22/03/2021, 19:15 Cabinet ,22/03/2021, 19:15 Present
22/06/2021, 19:30 Cabinet ,22/06/2021, 19:30 Absent no statistics (Attending Remotely)
12/07/2021, 19:15 Cabinet ,12/07/2021, 19:15 Present
06/09/2021, 19:15 Cabinet ,06/09/2021, 19:15 Present
11/10/2021, 19:15 Cabinet ,11/10/2021, 19:15 Present
08/11/2021, 19:15 Cabinet ,08/11/2021, 19:15 Present
06/12/2021, 19:15 Cabinet ,06/12/2021, 19:15 Present
17/01/2022, 19:15 Cabinet ,17/01/2022, 19:15 Present
07/02/2022, 19:15 Cabinet ,07/02/2022, 19:15 Present
21/02/2022, 19:15 Cabinet ,21/02/2022, 19:15 Absent no statistics (Attending Remotely)
17/03/2022, 17:15 Cabinet ,17/03/2022, 17:15 Present
21/03/2022, 19:15 Cabinet ,21/03/2022, 19:15 Present
14/01/2014, 19:15 Children and Young People Overview and Scrutiny Panel ,14/01/2014, 19:15 In attendance
13/01/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2016, 19:15 In attendance
29/06/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,29/06/2016, 19:15 In attendance
09/11/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,09/11/2016, 19:15 In attendance
11/01/2017, 19:15 Children and Young People Overview and Scrutiny Panel ,11/01/2017, 19:15 In attendance
17/01/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,17/01/2018, 19:15 In attendance
06/11/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,06/11/2019, 19:15 In attendance
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 In attendance
12/03/2014, 19:15 General Purposes Committee ,12/03/2014, 19:15 In attendance
26/06/2014, 19:15 General Purposes Committee ,26/06/2014, 19:15 In attendance
10/11/2015, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/11/2015, 19:15 In attendance
12/01/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/01/2016, 19:15 In attendance
08/11/2016, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,08/11/2016, 19:15 In attendance
11/01/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/01/2018, 19:15 In attendance
10/01/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/01/2019, 19:15 In attendance
05/11/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,05/11/2019, 19:15 In attendance
11/02/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/02/2020, 19:15 In attendance
16/10/2017, 20:15 Merantun Development Limited Sub-Committee ,16/10/2017, 20:15 Present
12/12/2017, 19:15 Merantun Development Limited Sub-Committee ,12/12/2017, 19:15 Apologies received
30/07/2018, 19:45 Merantun Development Limited Sub-Committee ,30/07/2018, 19:45 Present
15/10/2018, 19:30 Merantun Development Limited Sub-Committee ,15/10/2018, 19:30 Present
10/12/2018, 19:45 Merantun Development Limited Sub-Committee ,10/12/2018, 19:45 Present
14/01/2019, 19:40 Merantun Development Limited Sub-Committee ,14/01/2019, 19:40 Present
25/03/2019, 19:30 Merantun Development Limited Sub-Committee ,25/03/2019, 19:30 Apologies received
15/07/2019, 19:40 Merantun Development Limited Sub-Committee ,15/07/2019, 19:40 Expected
14/10/2019, 19:40 Merantun Development Limited Sub-Committee ,14/10/2019, 19:40 Present
27/01/2020, 19:40 Merantun Development Limited Sub-Committee ,27/01/2020, 19:40 Present
13/07/2020, 19:30 Merantun Development Limited Sub-Committee ,13/07/2020, 19:30 Present
12/10/2020, 19:30 Merantun Development Limited Sub-Committee ,12/10/2020, 19:30 Present
21/12/2020, 19:15 Merantun Development Limited Sub-Committee ,21/12/2020, 19:15 Present
26/11/2013, 19:15 Overview and Scrutiny Commission ,26/11/2013, 19:15 In attendance
30/01/2014, 19:15 Overview and Scrutiny Commission ,30/01/2014, 19:15 In attendance
25/11/2014, 19:15 Overview and Scrutiny Commission ,25/11/2014, 19:15 In attendance
28/01/2016, 19:15 Overview and Scrutiny Commission ,28/01/2016, 19:15 In attendance
04/08/2016, 19:15 Overview and Scrutiny Commission ,04/08/2016, 19:15 In attendance
26/01/2017, 19:15 Overview and Scrutiny Commission ,26/01/2017, 19:15 In attendance
15/11/2017, 19:15 Overview and Scrutiny Commission ,15/11/2017, 19:15 In attendance
25/01/2018, 19:15 Overview and Scrutiny Commission ,25/01/2018, 19:15 In attendance
14/11/2018, 19:15 Overview and Scrutiny Commission ,14/11/2018, 19:15 In attendance
23/01/2019, 19:15 Overview and Scrutiny Commission ,23/01/2019, 19:15 In attendance
13/11/2019, 19:15 Overview and Scrutiny Commission ,13/11/2019, 19:15 In attendance
22/01/2020, 19:15 Overview and Scrutiny Commission ,22/01/2020, 19:15 In attendance
12/02/2020, 19:15 Overview and Scrutiny Commission ,12/02/2020, 19:15 In attendance
09/09/2020, 19:15 Overview and Scrutiny Commission ,09/09/2020, 19:15 In attendance
11/11/2020, 19:15 Overview and Scrutiny Commission ,11/11/2020, 19:15 In attendance
20/01/2021, 19:15 Overview and Scrutiny Commission ,20/01/2021, 19:15 In attendance
14/07/2021, 19:15 Overview and Scrutiny Commission ,14/07/2021, 19:15 In attendance
19/01/2022, 19:15 Overview and Scrutiny Commission ,19/01/2022, 19:15 In attendance
16/02/2022, 19:15 Overview and Scrutiny Commission ,16/02/2022, 19:15 In attendance
17/03/2015, 11:58 Pensions Committee ,17/03/2015, 11:58 Expected
23/06/2015, 11:31 Pensions Committee ,23/06/2015, 11:31 Expected
03/12/2015, 13:14 Pensions Committee ,03/12/2015, 13:14 Expected
08/03/2016, 19:15 Pensions Committee ,08/03/2016, 19:15 Expected
29/06/2016, 19:00 Pensions Committee ,29/06/2016, 19:00 Expected
28/09/2016, 19:00 Pensions Committee ,28/09/2016, 19:00 Expected
01/12/2016, 19:00 Pensions Committee ,01/12/2016, 19:00 Expected
08/03/2017, 19:00 Pensions Committee ,08/03/2017, 19:00 Expected
07/09/2017, 19:00 Pensions Committee ,07/09/2017, 19:00 Expected
06/12/2017, 19:00 Pensions Committee ,06/12/2017, 19:00 Expected
07/03/2018, 19:00 Pensions Committee ,07/03/2018, 19:00 Expected
18/07/2018, 19:00 Pensions Committee ,18/07/2018, 19:00 Expected
02/10/2018, 19:00 Pensions Committee ,02/10/2018, 19:00 Expected
28/11/2018, 19:00 Pensions Committee ,28/11/2018, 19:00 Expected
28/03/2019, 19:00 Pensions Committee ,28/03/2019, 19:00 Expected
18/07/2019, 19:00 Pensions Committee ,18/07/2019, 19:00 Expected
26/09/2019, 19:00 Pensions Committee ,26/09/2019, 19:00 Expected
09/01/2020, 19:00 Pensions Committee ,09/01/2020, 19:00 Expected
21/07/2020, 19:00 Pensions Committee ,21/07/2020, 19:00 Expected
10/09/2020, 18:00 Pensions Committee ,10/09/2020, 18:00 Expected
30/03/2015, 19:00 South London Waste Partnership Joint Committee ,30/03/2015, 19:00 Present as substitute
18/06/2019, 18:30 South London Waste Partnership Joint Committee ,18/06/2019, 18:30 Present
17/09/2019, 18:30 South London Waste Partnership Joint Committee ,17/09/2019, 18:30 Present
04/02/2020, 18:30 South London Waste Partnership Joint Committee ,04/02/2020, 18:30 Expected
23/07/2020, 19:00 South London Waste Partnership Joint Committee ,23/07/2020, 19:00 Expected
09/09/2020, 18:30 South London Waste Partnership Joint Committee ,09/09/2020, 18:30 Expected
14/03/2019, 19:15 Standards and General Purposes Committee ,14/03/2019, 19:15 In attendance
09/01/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2014, 19:15 In attendance
07/01/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/01/2016, 19:15 In attendance
02/06/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/06/2016, 19:15 Present
01/11/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/11/2016, 19:15 In attendance
12/01/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,12/01/2017, 19:15 In attendance
16/01/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/01/2018, 19:15 In attendance
30/10/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,30/10/2019, 19:15 In attendance
06/02/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,06/02/2020, 19:15 In attendance