Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Stephen Alambritis MBE

Attendance statistics for Stephen Alambritis MBE
Statistic Count Percentage
Total expected attendances:225
Present as expected: 214   95%
Present, as expected, virtual:3   1%
Apologies received:8   100% of absences
Absent (incl. apologies):8   4%
Apologies due to council business:1
In attendance:13

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Apologies due to council business
The number of meetings that the councillor could not attend due to other council business. These clashes are not included in the attendance summary statistics.

Other meeting statistics options

Meeting summary for Stephen Alambritis MBE
Date Committee Meeting Attendance
20/11/2019, 15:30 Appointments Committee ,20/11/2019, 15:30 Expected
27/11/2019, 09:00 Appointments Committee ,27/11/2019, 09:00 Expected
28/03/2024, 15:00 Appointments Committee ,28/03/2024, 15:00 Present
21/10/2013, 19:15 Cabinet ,21/10/2013, 19:15 Apologies received
11/11/2013, 19:15 Cabinet ,11/11/2013, 19:15 Present
09/12/2013, 19:15 Cabinet ,09/12/2013, 19:15 Present
20/01/2014, 19:15 Cabinet ,20/01/2014, 19:15 Present
17/02/2014, 19:15 Cabinet ,17/02/2014, 19:15 Present
10/03/2014, 19:15 Cabinet ,10/03/2014, 19:15 Present
23/04/2014, 19:15 Cabinet ,23/04/2014, 19:15 Present
04/06/2014, 20:15 Cabinet ,04/06/2014, 20:15 Present
16/06/2014, 19:15 Cabinet ,16/06/2014, 19:15 Present
30/06/2014, 19:15 Cabinet ,30/06/2014, 19:15 Present
15/09/2014, 19:15 Cabinet ,15/09/2014, 19:15 Present
20/10/2014, 19:15 Cabinet ,20/10/2014, 19:15 Present
10/11/2014, 19:15 Cabinet ,10/11/2014, 19:15 Present
08/12/2014, 19:15 Cabinet ,08/12/2014, 19:15 Present
19/01/2015, 19:15 Cabinet ,19/01/2015, 19:15 Present
16/02/2015, 19:15 Cabinet ,16/02/2015, 19:15 Present
09/03/2015, 19:15 Cabinet ,09/03/2015, 19:15 Present
13/05/2015, 20:15 Cabinet ,13/05/2015, 20:15 Present
08/06/2015, 19:15 Cabinet ,08/06/2015, 19:15 Present
29/06/2015, 19:15 Cabinet ,29/06/2015, 19:15 Present
14/09/2015, 19:15 Cabinet ,14/09/2015, 19:15 Present
19/10/2015, 19:15 Cabinet ,19/10/2015, 19:15 Present
09/11/2015, 19:15 Cabinet ,09/11/2015, 19:15 Present
07/12/2015, 19:15 Cabinet ,07/12/2015, 19:15 Present
18/01/2016, 19:15 Cabinet ,18/01/2016, 19:15 Present
15/02/2016, 19:15 Cabinet ,15/02/2016, 19:15 Present
07/03/2016, 19:15 Cabinet ,07/03/2016, 19:15 Present
18/05/2016, 20:15 Cabinet ,18/05/2016, 20:15 Present
06/06/2016, 20:15 Cabinet ,06/06/2016, 20:15 Present
04/07/2016, 19:15 Cabinet ,04/07/2016, 19:15 Present
15/08/2016, 19:15 Cabinet ,15/08/2016, 19:15 Apologies received
19/09/2016, 19:15 Cabinet ,19/09/2016, 19:15 Present
12/10/2016, 19:15 Cabinet ,12/10/2016, 19:15 Present
14/11/2016, 19:15 Cabinet ,14/11/2016, 19:15 Present
12/12/2016, 19:15 Cabinet ,12/12/2016, 19:15 Present
16/01/2017, 19:15 Cabinet ,16/01/2017, 19:15 Present
13/02/2017, 19:15 Cabinet ,13/02/2017, 19:15 Present
20/03/2017, 19:15 Cabinet ,20/03/2017, 19:15 Present
17/05/2017, 20:15 Cabinet ,17/05/2017, 20:15 Present
03/07/2017, 19:15 Cabinet ,03/07/2017, 19:15 Present
18/09/2017, 19:15 Cabinet ,18/09/2017, 19:15 Present
16/10/2017, 19:15 Cabinet ,16/10/2017, 19:15 Present
13/11/2017, 19:15 Cabinet ,13/11/2017, 19:15 Present
11/12/2017, 19:15 Cabinet ,11/12/2017, 19:15 Present
15/01/2018, 19:15 Cabinet ,15/01/2018, 19:15 Present
19/02/2018, 19:15 Cabinet ,19/02/2018, 19:15 Present
23/05/2018, 20:15 Cabinet ,23/05/2018, 20:15 Present
25/06/2018, 19:15 Cabinet ,25/06/2018, 19:15 Present
30/07/2018, 19:15 Cabinet ,30/07/2018, 19:15 Present
17/09/2018, 19:15 Cabinet ,17/09/2018, 19:15 Present
15/10/2018, 19:15 Cabinet ,15/10/2018, 19:15 Present
12/11/2018, 19:15 Cabinet ,12/11/2018, 19:15 Present
10/12/2018, 19:15 Cabinet ,10/12/2018, 19:15 Present
14/01/2019, 19:15 Cabinet ,14/01/2019, 19:15 Present
18/02/2019, 19:15 Cabinet ,18/02/2019, 19:15 Present
25/03/2019, 19:15 Cabinet ,25/03/2019, 19:15 Present
15/05/2019, 20:15 Cabinet ,15/05/2019, 20:15 Present
03/06/2019, 19:15 Cabinet ,03/06/2019, 19:15 Present
15/07/2019, 19:15 Cabinet ,15/07/2019, 19:15 Apologies received
10/09/2019, 19:15 Cabinet ,10/09/2019, 19:15 Present
19/09/2019, 19:15 Cabinet ,19/09/2019, 19:15 Present
14/10/2019, 19:15 Cabinet ,14/10/2019, 19:15 Present
11/11/2019, 19:15 Cabinet ,11/11/2019, 19:15 Present
16/12/2019, 19:15 Cabinet ,16/12/2019, 19:15 Present
27/01/2020, 19:15 Cabinet ,27/01/2020, 19:15 Present
24/02/2020, 19:15 Cabinet ,24/02/2020, 19:15 Present
23/03/2020, 19:15 Cabinet ,23/03/2020, 19:15 Apologies received
28/04/2020, 18:30 Cabinet ,28/04/2020, 18:30 Present
15/06/2020, 19:15 Cabinet ,15/06/2020, 19:15 Present
13/07/2020, 19:15 Cabinet ,13/07/2020, 19:15 Present
07/09/2020, 19:15 Cabinet ,07/09/2020, 19:15 Present
12/10/2020, 19:15 Cabinet ,12/10/2020, 19:15 Present
09/11/2020, 19:15 Cabinet ,09/11/2020, 19:15 Present
27/06/2022, 19:15 Cabinet ,27/06/2022, 19:15 Apologies received
18/07/2022, 19:15 Cabinet ,18/07/2022, 19:15 Present
31/08/2022, 19:15 Cabinet ,31/08/2022, 19:15 Present
22/09/2022, 19:15 Cabinet ,22/09/2022, 19:15 Present, as expected, virtual
10/10/2022, 19:15 Cabinet ,10/10/2022, 19:15 Present
07/11/2022, 19:15 Cabinet ,07/11/2022, 19:15 Present
05/12/2022, 19:15 Cabinet ,05/12/2022, 19:15 Present
16/01/2023, 19:15 Cabinet ,16/01/2023, 19:15 Present
20/02/2023, 19:15 Cabinet ,20/02/2023, 19:15 Present
20/03/2023, 19:15 Cabinet ,20/03/2023, 19:15 Present
17/05/2023, 20:15 Cabinet ,17/05/2023, 20:15 Present
19/06/2023, 19:15 Cabinet ,19/06/2023, 19:15 Present
17/07/2023, 19:15 Cabinet ,17/07/2023, 19:15 Present
10/08/2023, 18:30 Cabinet ,10/08/2023, 18:30 Present
18/09/2023, 19:15 Cabinet ,18/09/2023, 19:15 Present
16/10/2023, 19:15 Cabinet ,16/10/2023, 19:15 Present, as expected, virtual
16/11/2023, 19:15 Cabinet ,16/11/2023, 19:15 Present
18/12/2023, 19:15 Cabinet ,18/12/2023, 19:15 Present
15/01/2024, 19:15 Cabinet ,15/01/2024, 19:15 Present
19/02/2024, 19:15 Cabinet ,19/02/2024, 19:15 Present
18/03/2024, 19:15 Cabinet ,18/03/2024, 19:15 Expected
13/01/2021, 19:15 Children and Young People Overview and Scrutiny Panel ,13/01/2021, 19:15 Present
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
25/05/2022, 19:15 Council ,25/05/2022, 19:15 Present
06/07/2022, 19:15 Council ,06/07/2022, 19:15 Present
05/09/2022, 19:15 Council ,05/09/2022, 19:15 Present
21/09/2022, 19:15 Council ,21/09/2022, 19:15 Present, as expected, virtual
16/11/2022, 19:15 Council ,16/11/2022, 19:15 Present
01/02/2023, 19:15 Council ,01/02/2023, 19:15 Present
01/03/2023, 19:15 Council ,01/03/2023, 19:15 Present
19/04/2023, 19:15 Council ,19/04/2023, 19:15 Present
17/05/2023, 19:15 Council ,17/05/2023, 19:15 Present
12/07/2023, 19:15 Council ,12/07/2023, 19:15 Present
13/09/2023, 19:00 Council ,13/09/2023, 19:00 Present
13/09/2023, 19:30 Council ,13/09/2023, 19:30 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
07/02/2024, 19:15 Council ,07/02/2024, 19:15 Present
06/03/2024, 19:15 Council ,06/03/2024, 19:15 Present
22/05/2024, 19:15 Council ,22/05/2024, 19:15 Expected
17/07/2024, 19:15 Council ,17/07/2024, 19:15 Expected
18/09/2024, 19:15 Council ,18/09/2024, 19:15 Expected
20/11/2024, 19:15 Council ,20/11/2024, 19:15 Expected
05/02/2025, 19:15 Council ,05/02/2025, 19:15 Expected
05/03/2025, 19:15 Council ,05/03/2025, 19:15 Expected
02/04/2025, 19:15 Council ,02/04/2025, 19:15 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
16/07/2025, 19:15 Council ,16/07/2025, 19:15 Expected
17/09/2025, 19:15 Council ,17/09/2025, 19:15 Expected
19/11/2025, 19:15 Council ,19/11/2025, 19:15 Expected
04/02/2026, 19:15 Council ,04/02/2026, 19:15 Expected
04/03/2026, 19:15 Council ,04/03/2026, 19:15 Expected
20/05/2026, 19:15 Council ,20/05/2026, 19:15 Expected
23/04/2015, 19:15 Development and Planning Applications Committee ,23/04/2015, 19:15 In attendance
10/12/2020, 19:15 Development and Planning Applications Committee ,10/12/2020, 19:15 Present
14/01/2021, 19:15 Development and Planning Applications Committee ,14/01/2021, 19:15 Present
11/02/2021, 19:15 Development and Planning Applications Committee ,11/02/2021, 19:15 Present
18/03/2021, 19:15 Development and Planning Applications Committee ,18/03/2021, 19:15 Present
29/04/2021, 19:15 Development and Planning Applications Committee ,29/04/2021, 19:15 Present
29/06/2021, 19:15 Development and Planning Applications Committee ,29/06/2021, 19:15 Apologies, sent representative
15/07/2021, 19:15 Development and Planning Applications Committee ,15/07/2021, 19:15 Present
19/08/2021, 19:15 Development and Planning Applications Committee ,19/08/2021, 19:15 Apologies, sent representative
23/09/2021, 19:15 Development and Planning Applications Committee ,23/09/2021, 19:15 Present
21/10/2021, 19:15 Development and Planning Applications Committee ,21/10/2021, 19:15 Present
09/12/2021, 19:15 Development and Planning Applications Committee ,09/12/2021, 19:15 Present
20/01/2022, 19:15 Development and Planning Applications Committee ,20/01/2022, 19:15 Present
10/02/2022, 19:15 Development and Planning Applications Committee ,10/02/2022, 19:15 Present
17/03/2022, 19:15 Development and Planning Applications Committee ,17/03/2022, 19:15 Present
28/04/2022, 19:15 Development and Planning Applications Committee ,28/04/2022, 19:15 Present
29/09/2020, 18:15 Health and Wellbeing Board ,29/09/2020, 18:15 Present
04/08/2020, 17:00 Health and Wellbeing Board - Community sub-group ,04/08/2020, 17:00 Present
06/10/2020, 17:00 Health and Wellbeing Board - Community sub-group ,06/10/2020, 17:00 Present
03/11/2020, 17:00 Health and Wellbeing Board - Community sub-group ,03/11/2020, 17:00 Present
28/01/2021, 19:15 Licensing Committee ,28/01/2021, 19:15 Present
13/07/2021, 19:15 Licensing Committee ,13/07/2021, 19:15 Present
14/10/2021, 19:15 Licensing Committee ,14/10/2021, 19:15 Present
24/02/2022, 19:15 Licensing Committee ,24/02/2022, 19:15 Present
18/01/2021, 10:30 Licensing Sub-Committee ,18/01/2021, 10:30 Present
30/06/2021, 17:30 Licensing Sub-Committee ,30/06/2021, 17:30 Present
26/10/2021, 10:30 Licensing Sub-Committee ,26/10/2021, 10:30 Expected
08/02/2022, 13:30 Licensing Sub-Committee ,08/02/2022, 13:30 Present
21/03/2022, 15:30 Licensing Sub-Committee ,21/03/2022, 15:30 Expected
30/03/2022, 15:30 Licensing Sub-Committee ,30/03/2022, 15:30 Expected
13/04/2022, 14:30 Licensing Sub-Committee ,13/04/2022, 14:30 Expected
13/04/2022, 15:30 Licensing Sub-Committee ,13/04/2022, 15:30 Expected
16/10/2017, 20:15 Merantun Development Limited Sub-Committee ,16/10/2017, 20:15 Present
12/12/2017, 19:15 Merantun Development Limited Sub-Committee ,12/12/2017, 19:15 Present
30/07/2018, 19:45 Merantun Development Limited Sub-Committee ,30/07/2018, 19:45 Present
15/10/2018, 19:30 Merantun Development Limited Sub-Committee ,15/10/2018, 19:30 Present
10/12/2018, 19:45 Merantun Development Limited Sub-Committee ,10/12/2018, 19:45 Present
14/01/2019, 19:40 Merantun Development Limited Sub-Committee ,14/01/2019, 19:40 Present
25/03/2019, 19:30 Merantun Development Limited Sub-Committee ,25/03/2019, 19:30 Present
15/07/2019, 19:40 Merantun Development Limited Sub-Committee ,15/07/2019, 19:40 Expected
14/10/2019, 19:40 Merantun Development Limited Sub-Committee ,14/10/2019, 19:40 Present
27/01/2020, 19:40 Merantun Development Limited Sub-Committee ,27/01/2020, 19:40 Present
13/07/2020, 19:30 Merantun Development Limited Sub-Committee ,13/07/2020, 19:30 Present
12/10/2020, 19:30 Merantun Development Limited Sub-Committee ,12/10/2020, 19:30 Present
10/02/2021, 14:00 Merton and Sutton Joint Cemetery Board ,10/02/2021, 14:00 Present
22/06/2021, 14:00 Merton and Sutton Joint Cemetery Board ,22/06/2021, 14:00 Apologies received
22/02/2022, 14:00 Merton and Sutton Joint Cemetery Board ,22/02/2022, 14:00 Present
08/12/2020, 10:00 North East Surrey Crematorium Board ,08/12/2020, 10:00 Expected
09/03/2021, 10:00 North East Surrey Crematorium Board ,09/03/2021, 10:00 Expected
22/06/2021, 10:00 North East Surrey Crematorium Board ,22/06/2021, 10:00 Expected
07/09/2021, 10:30 North East Surrey Crematorium Board ,07/09/2021, 10:30 Expected
07/12/2021, 10:30 North East Surrey Crematorium Board ,07/12/2021, 10:30 Expected
08/03/2022, 10:30 North East Surrey Crematorium Board ,08/03/2022, 10:30 Expected
19/09/2013, 19:15 Overview and Scrutiny Commission ,19/09/2013, 19:15 In attendance
08/07/2014, 19:15 Overview and Scrutiny Commission ,08/07/2014, 19:15 In attendance
15/09/2015, 19:15 Overview and Scrutiny Commission ,15/09/2015, 19:15 In attendance
07/07/2016, 19:15 Overview and Scrutiny Commission ,07/07/2016, 19:15 In attendance
06/07/2017, 19:15 Overview and Scrutiny Commission ,06/07/2017, 19:15 In attendance
04/07/2019, 19:15 Overview and Scrutiny Commission ,04/07/2019, 19:15 In attendance
20/05/2020, 19:15 Overview and Scrutiny Commission ,20/05/2020, 19:15 In attendance
29/11/2023, 19:15 Overview and Scrutiny Commission ,29/11/2023, 19:15 In attendance
26/03/2019, 19:15 Raynes Park Community Forum ,26/03/2019, 19:15 Expected
13/06/2019, 19:15 Raynes Park Community Forum ,13/06/2019, 19:15 Expected
19/09/2019, 19:15 Raynes Park Community Forum ,19/09/2019, 19:15 Apologies due to council business
28/07/2020, 19:15 Raynes Park Community Forum ,28/07/2020, 19:15 Expected
09/05/2017, 19:15 Standards and General Purposes Committee ,09/05/2017, 19:15 In attendance
10/03/2022, 19:15 Standards and General Purposes Committee ,10/03/2022, 19:15 Present
21/07/2022, 19:15 Standards and General Purposes Committee ,21/07/2022, 19:15 Present
21/09/2022, 19:15 Standards and General Purposes Committee ,21/09/2022, 19:15 Expected
13/10/2022, 19:15 Standards and General Purposes Committee ,13/10/2022, 19:15 Present
19/01/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,19/01/2023, 19:15 In attendance
26/06/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/06/2023, 19:15 In attendance
19/09/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,19/09/2023, 19:15 In attendance