Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Peter Southgate

Attendance statistics for Peter Southgate
Statistic Count Percentage
Total expected attendances:15
Present as expected: 15   100%
Absent (incl. apologies):0   0%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Peter Southgate
Date Committee Meeting Attendance
10/12/2018, 19:15 Cabinet ,10/12/2018, 19:15 In attendance
18/02/2019, 19:15 Cabinet ,18/02/2019, 19:15 In attendance
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/11/2018, 19:15 Development and Planning Applications Committee ,15/11/2018, 19:15 Present
13/12/2018, 19:15 Development and Planning Applications Committee ,13/12/2018, 19:15 Present
17/01/2019, 19:15 Development and Planning Applications Committee ,17/01/2019, 19:15 Present
14/02/2019, 19:15 Development and Planning Applications Committee ,14/02/2019, 19:15 Present
21/03/2019, 19:15 Development and Planning Applications Committee ,21/03/2019, 19:15 Present
10/12/2018, 19:45 Merantun Development Limited Sub-Committee ,10/12/2018, 19:45 Present
14/11/2018, 19:15 Overview and Scrutiny Commission ,14/11/2018, 19:15 Present
23/01/2019, 19:15 Overview and Scrutiny Commission ,23/01/2019, 19:15 Present
20/03/2019, 19:15 Overview and Scrutiny Commission ,20/03/2019, 19:15 Present
24/04/2019, 19:15 Overview and Scrutiny Commission ,24/04/2019, 19:15 Present
09/01/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2019, 19:15 In attendance
26/02/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/02/2019, 19:15 In attendance