Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Judy Saunders

Attendance statistics for Judy Saunders
Statistic Count Percentage
Total expected attendances:95
Present as expected: 93   98%
Apologies received:2   100% of absences
Absent (incl. apologies):2   2%
In attendance:7

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Judy Saunders
Date Committee Meeting Attendance
21/10/2013, 19:15 Cabinet ,21/10/2013, 19:15 Present
11/11/2013, 19:15 Cabinet ,11/11/2013, 19:15 Present
09/12/2013, 19:15 Cabinet ,09/12/2013, 19:15 Present
20/01/2014, 19:15 Cabinet ,20/01/2014, 19:15 Present
17/02/2014, 19:15 Cabinet ,17/02/2014, 19:15 Present
10/03/2014, 19:15 Cabinet ,10/03/2014, 19:15 Present
23/04/2014, 19:15 Cabinet ,23/04/2014, 19:15 Apologies received
04/06/2014, 20:15 Cabinet ,04/06/2014, 20:15 Present
16/06/2014, 19:15 Cabinet ,16/06/2014, 19:15 Present
30/06/2014, 19:15 Cabinet ,30/06/2014, 19:15 Present
15/09/2014, 19:15 Cabinet ,15/09/2014, 19:15 Present
20/10/2014, 19:15 Cabinet ,20/10/2014, 19:15 Present
10/11/2014, 19:15 Cabinet ,10/11/2014, 19:15 Present
08/12/2014, 19:15 Cabinet ,08/12/2014, 19:15 Present
19/01/2015, 19:15 Cabinet ,19/01/2015, 19:15 Present
16/02/2015, 19:15 Cabinet ,16/02/2015, 19:15 Present
09/03/2015, 19:15 Cabinet ,09/03/2015, 19:15 Present
13/05/2015, 20:15 Cabinet ,13/05/2015, 20:15 Present
08/06/2015, 19:15 Cabinet ,08/06/2015, 19:15 Present
29/06/2015, 19:15 Cabinet ,29/06/2015, 19:15 Present
14/09/2015, 19:15 Cabinet ,14/09/2015, 19:15 Present
19/10/2015, 19:15 Cabinet ,19/10/2015, 19:15 Present
09/11/2015, 19:15 Cabinet ,09/11/2015, 19:15 Present
07/12/2015, 19:15 Cabinet ,07/12/2015, 19:15 Present
18/01/2016, 19:15 Cabinet ,18/01/2016, 19:15 Present
15/02/2016, 19:15 Cabinet ,15/02/2016, 19:15 Present
07/03/2016, 19:15 Cabinet ,07/03/2016, 19:15 Present
22/03/2016, 19:15 Children and Young People Overview and Scrutiny Panel ,22/03/2016, 19:15 In attendance
05/03/2008, 14:51 Council ,05/03/2008, 14:51 Present
04/03/2009, 00:00 Council ,04/03/2009, 00:00 Present
03/03/2010, 00:00 Council ,03/03/2010, 00:00 Present
02/03/2011, 14:16 Council ,02/03/2011, 14:16 Present
07/03/2012, 13:39 Council ,07/03/2012, 13:39 Present
06/03/2013, 00:00 Council ,06/03/2013, 00:00 Present
11/09/2013, 19:15 Council ,11/09/2013, 19:15 Present
20/11/2013, 19:15 Council ,20/11/2013, 19:15 Present
05/02/2014, 19:15 Council ,05/02/2014, 19:15 Present
05/03/2014, 19:15 Council ,05/03/2014, 19:15 Present
02/04/2014, 19:15 Council ,02/04/2014, 19:15 Present
02/04/2014, 21:00 Council ,02/04/2014, 21:00 Present
04/06/2014, 19:15 Council ,04/06/2014, 19:15 Present
04/06/2014, 20:00 Council ,04/06/2014, 20:00 Present
09/07/2014, 19:15 Council ,09/07/2014, 19:15 Present
10/09/2014, 19:15 Council ,10/09/2014, 19:15 Present
19/11/2014, 19:15 Council ,19/11/2014, 19:15 Present
04/02/2015, 19:15 Council ,04/02/2015, 19:15 Present
04/03/2015, 19:15 Council ,04/03/2015, 19:15 Present
15/04/2015, 19:15 Council ,15/04/2015, 19:15 Present
13/05/2015, 19:15 Council ,13/05/2015, 19:15 Present
08/07/2015, 19:15 Council ,08/07/2015, 19:15 Present
09/09/2015, 19:15 Council ,09/09/2015, 19:15 Present
18/11/2015, 19:15 Council ,18/11/2015, 19:15 Present
03/02/2016, 19:15 Council ,03/02/2016, 19:15 Present
02/03/2016, 19:15 Council ,02/03/2016, 19:15 Present
06/04/2016, 19:15 Council ,06/04/2016, 19:15 Present
18/05/2016, 19:15 Council ,18/05/2016, 19:15 Present
13/07/2016, 19:15 Council ,13/07/2016, 19:15 Present
14/09/2016, 19:15 Council ,14/09/2016, 19:15 Present
23/11/2016, 19:15 Council ,23/11/2016, 19:15 Present
23/11/2016, 19:45 Council ,23/11/2016, 19:45 Present
01/02/2017, 19:15 Council ,01/02/2017, 19:15 Present
01/03/2017, 19:15 Council ,01/03/2017, 19:15 Present
12/04/2017, 19:15 Council ,12/04/2017, 19:15 Present
17/05/2017, 19:15 Council ,17/05/2017, 19:15 Present
12/07/2017, 19:15 Council ,12/07/2017, 19:15 Present
13/09/2017, 19:15 Council ,13/09/2017, 19:15 Present
22/11/2017, 19:15 Council ,22/11/2017, 19:15 Present
22/11/2017, 19:45 Council ,22/11/2017, 19:45 Present
07/02/2018, 19:15 Council ,07/02/2018, 19:15 Present
28/02/2018, 19:15 Council ,28/02/2018, 19:15 Present
12/12/2013, 19:15 Development and Planning Applications Committee ,12/12/2013, 19:15 In attendance
10/12/2015, 19:15 Development and Planning Applications Committee ,10/12/2015, 19:15 In attendance
21/01/2016, 19:15 Development and Planning Applications Committee ,21/01/2016, 19:15 In attendance
11/08/2016, 19:15 Development and Planning Applications Committee ,11/08/2016, 19:15 Present
09/02/2017, 19:15 Development and Planning Applications Committee ,09/02/2017, 19:15 Present
18/07/2017, 19:15 Development and Planning Applications Committee ,18/07/2017, 19:15 Present
19/10/2017, 19:15 Development and Planning Applications Committee ,19/10/2017, 19:15 Present
19/04/2016, 13:00 Health and Wellbeing Board ,19/04/2016, 13:00 Present
21/10/2014, 10:30 Joint Regulatory Service Committee ,21/10/2014, 10:30 Present
09/12/2014, 10:00 Joint Regulatory Service Committee ,09/12/2014, 10:00 Present
23/02/2015, 10:00 Joint Regulatory Service Committee ,23/02/2015, 10:00 Present
10/09/2015, 10:00 Joint Regulatory Service Committee ,10/09/2015, 10:00 Present
09/02/2016, 10:00 Joint Regulatory Service Committee ,09/02/2016, 10:00 Present
12/10/2016, 19:15 Licensing Committee ,12/10/2016, 19:15 Present
13/06/2017, 19:15 Licensing Committee ,13/06/2017, 19:15 Present
11/10/2017, 19:15 Licensing Committee ,11/10/2017, 19:15 Present
11/07/2016, 13:00 Licensing Sub-Committee ,11/07/2016, 13:00 Present
12/12/2016, 13:30 Licensing Sub-Committee ,12/12/2016, 13:30 Present
23/01/2017, 13:30 Licensing Sub-Committee ,23/01/2017, 13:30 Present
10/05/2017, 10:30 Licensing Sub-Committee ,10/05/2017, 10:30 Present
17/07/2017, 13:30 Licensing Sub-Committee ,17/07/2017, 13:30 Present
07/08/2017, 10:30 Licensing Sub-Committee ,07/08/2017, 10:30 Present
30/01/2018, 15:30 Licensing Sub-Committee ,30/01/2018, 15:30 Present
26/03/2018, 13:30 Licensing Sub-Committee ,26/03/2018, 13:30 Present
16/09/2014, 17:30 South London Waste Partnership Joint Committee ,16/09/2014, 17:30 Present
30/03/2015, 19:00 South London Waste Partnership Joint Committee ,30/03/2015, 19:00 Present
15/09/2015, 17:30 South London Waste Partnership Joint Committee ,15/09/2015, 17:30 Expected
10/12/2015, 18:30 South London Waste Partnership Joint Committee ,10/12/2015, 18:30 Expected
09/03/2016, 17:30 South London Waste Partnership Joint Committee ,09/03/2016, 17:30 Expected
18/09/2013, 19:15 Street Management Advisory Committee ,18/09/2013, 19:15 Present
04/12/2014, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/12/2014, 19:15 In attendance
07/01/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,07/01/2016, 19:15 In attendance
24/02/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,24/02/2016, 19:15 Present
16/03/2016, 19:15 Sustainable Communities Overview and Scrutiny Panel ,16/03/2016, 19:15 Apologies received
02/11/2017, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2017, 19:15 In attendance