Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Hina Bokhari

Attendance statistics for Hina Bokhari
Statistic Count Percentage
Total expected attendances:76
Present as expected: 67   88%
Apologies received:9   100% of absences
Absent (incl. apologies):9   12%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Hina Bokhari
Date Committee Meeting Attendance
23/05/2018, 20:15 Cabinet ,23/05/2018, 20:15 In attendance
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Apologies received
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
25/05/2022, 19:15 Council ,25/05/2022, 19:15 Present
06/07/2022, 19:15 Council ,06/07/2022, 19:15 Present
05/09/2022, 19:15 Council ,05/09/2022, 19:15 Present
21/09/2022, 19:15 Council ,21/09/2022, 19:15 Present
16/11/2022, 19:15 Council ,16/11/2022, 19:15 Present
01/02/2023, 19:15 Council ,01/02/2023, 19:15 Present
01/03/2023, 19:15 Council ,01/03/2023, 19:15 Present
19/04/2023, 19:15 Council ,19/04/2023, 19:15 Present
17/05/2023, 19:15 Council ,17/05/2023, 19:15 Present
12/07/2023, 19:15 Council ,12/07/2023, 19:15 Apologies received
13/09/2023, 19:00 Council ,13/09/2023, 19:00 Present
13/09/2023, 19:30 Council ,13/09/2023, 19:30 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
07/02/2024, 19:15 Council ,07/02/2024, 19:15 Present
06/03/2024, 19:15 Council ,06/03/2024, 19:15 Present
22/05/2024, 19:15 Council ,22/05/2024, 19:15 Expected
17/07/2024, 19:15 Council ,17/07/2024, 19:15 Expected
18/09/2024, 19:15 Council ,18/09/2024, 19:15 Expected
20/11/2024, 19:15 Council ,20/11/2024, 19:15 Expected
05/02/2025, 19:15 Council ,05/02/2025, 19:15 Expected
05/03/2025, 19:15 Council ,05/03/2025, 19:15 Expected
02/04/2025, 19:15 Council ,02/04/2025, 19:15 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
16/07/2025, 19:15 Council ,16/07/2025, 19:15 Expected
17/09/2025, 19:15 Council ,17/09/2025, 19:15 Expected
19/11/2025, 19:15 Council ,19/11/2025, 19:15 Expected
04/02/2026, 19:15 Council ,04/02/2026, 19:15 Expected
04/03/2026, 19:15 Council ,04/03/2026, 19:15 Expected
20/05/2026, 19:15 Council ,20/05/2026, 19:15 Expected
25/06/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,25/06/2018, 19:15 Present
05/09/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,05/09/2018, 19:15 Present
06/11/2018, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,06/11/2018, 19:15 Apologies, sent representative
10/01/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/01/2019, 19:15 Present
12/02/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/02/2019, 19:15 Present
12/03/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,12/03/2019, 19:15 Present
17/06/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/06/2019, 19:15 Present as substitute
10/03/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/03/2020, 19:15 Present as substitute
18/10/2022, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,18/10/2022, 19:15 Expected
06/12/2022, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,06/12/2022, 19:15 Expected
21/03/2023, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,21/03/2023, 19:15 Expected
13/06/2023, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,13/06/2023, 19:15 Present
12/09/2023, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,12/09/2023, 19:15 Expected
05/12/2023, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,05/12/2023, 19:15 Expected
19/03/2024, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,19/03/2024, 19:15 Expected
22/06/2021, 14:00 Merton and Sutton Joint Cemetery Board ,22/06/2021, 14:00 Present
22/02/2022, 14:00 Merton and Sutton Joint Cemetery Board ,22/02/2022, 14:00 Apologies received
21/06/2022, 14:00 Merton and Sutton Joint Cemetery Board ,21/06/2022, 14:00 Present
21/02/2023, 14:00 Merton and Sutton Joint Cemetery Board ,21/02/2023, 14:00 Present
13/06/2023, 14:00 Merton and Sutton Joint Cemetery Board ,13/06/2023, 14:00 Present
03/07/2023, 16:00 Merton and Sutton Joint Cemetery Board ,03/07/2023, 16:00 Apologies received
27/02/2024, 14:00 Merton and Sutton Joint Cemetery Board ,27/02/2024, 14:00 Apologies received
06/12/2018, 19:15 Raynes Park Community Forum ,06/12/2018, 19:15 Expected
26/03/2019, 19:15 Raynes Park Community Forum ,26/03/2019, 19:15 Expected
13/06/2019, 19:15 Raynes Park Community Forum ,13/06/2019, 19:15 Expected
28/07/2020, 19:15 Raynes Park Community Forum ,28/07/2020, 19:15 Expected
30/06/2022, 19:15 Raynes Park Community Forum ,30/06/2022, 19:15 Present
25/07/2019, 19:15 Standards and General Purposes Committee ,25/07/2019, 19:15 Present
09/09/2019, 19:15 Standards and General Purposes Committee ,09/09/2019, 19:15 Present
07/11/2019, 19:15 Standards and General Purposes Committee ,07/11/2019, 19:15 Apologies received
12/03/2020, 19:15 Standards and General Purposes Committee ,12/03/2020, 19:15 Present
23/07/2020, 19:15 Standards and General Purposes Committee ,23/07/2020, 19:15 Present
22/09/2020, 19:15 Standards and General Purposes Committee ,22/09/2020, 19:15 Present
05/11/2020, 19:15 Standards and General Purposes Committee ,05/11/2020, 19:15 Present
11/03/2021, 19:15 Standards and General Purposes Committee ,11/03/2021, 19:15 Present
28/06/2021, 19:15 Standards and General Purposes Committee ,28/06/2021, 19:15 Present
22/07/2021, 19:15 Standards and General Purposes Committee ,22/07/2021, 19:15 Apologies, sent representative
21/09/2021, 19:15 Standards and General Purposes Committee ,21/09/2021, 19:15 Present
04/11/2021, 19:15 Standards and General Purposes Committee ,04/11/2021, 19:15 Apologies received
10/03/2022, 19:15 Standards and General Purposes Committee ,10/03/2022, 19:15 Present
04/09/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/09/2018, 19:15 Present