Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Eloise Bailey

Attendance statistics for Eloise Bailey
Statistic Count Percentage
Total expected attendances:42
Present as expected: 41   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Eloise Bailey
Date Committee Meeting Attendance
23/05/2018, 20:15 Cabinet ,23/05/2018, 20:15 In attendance
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Absent no statistics (Attending Remotely)
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
28/05/2020, 19:15 Development and Planning Applications Committee ,28/05/2020, 19:15 In attendance
19/08/2021, 19:15 Development and Planning Applications Committee ,19/08/2021, 19:15 Apologies received
13/06/2018, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,13/06/2018, 19:15 Present
11/09/2018, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,11/09/2018, 19:15 Present
27/03/2019, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,27/03/2019, 19:15 Present
12/06/2019, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,12/06/2019, 19:15 Expected
10/09/2019, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,10/09/2019, 19:15 Expected
30/06/2020, 15:00 Joint Consultative Committee with Ethnic Minority Organisations ,30/06/2020, 15:00 Expected
08/09/2020, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,08/09/2020, 19:15 Present
02/12/2020, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,02/12/2020, 19:15 Present
09/06/2021, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,09/06/2021, 19:15 Present
07/09/2021, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,07/09/2021, 19:15 Present
01/12/2021, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,01/12/2021, 19:15 Expected
23/03/2022, 19:15 Joint Consultative Committee with Ethnic Minority Organisations ,23/03/2022, 19:15 Expected
06/12/2018, 19:15 Raynes Park Community Forum ,06/12/2018, 19:15 Expected
26/03/2019, 19:15 Raynes Park Community Forum ,26/03/2019, 19:15 Expected
13/06/2019, 19:15 Raynes Park Community Forum ,13/06/2019, 19:15 Expected
19/09/2019, 19:15 Raynes Park Community Forum ,19/09/2019, 19:15 Present
28/07/2020, 19:15 Raynes Park Community Forum ,28/07/2020, 19:15 Expected
30/07/2018, 19:15 Standards and General Purposes Committee ,30/07/2018, 19:15 Present
06/09/2018, 19:15 Standards and General Purposes Committee ,06/09/2018, 19:15 Present
08/11/2018, 19:15 Standards and General Purposes Committee ,08/11/2018, 19:15 Present
14/03/2019, 19:15 Standards and General Purposes Committee ,14/03/2019, 19:15 Present
02/11/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2020, 19:15 Present as substitute