Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Nigel Benbow

Attendance statistics for Nigel Benbow
Statistic Count Percentage
Total expected attendances:72
Present as expected: 72   100%
Absent (incl. apologies):0   0%
In attendance:14

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Nigel Benbow
Date Committee Meeting Attendance
10/12/2018, 19:15 Cabinet ,10/12/2018, 19:15 In attendance
18/02/2019, 19:15 Cabinet ,18/02/2019, 19:15 In attendance
25/03/2019, 19:15 Cabinet ,25/03/2019, 19:15 In attendance
15/07/2019, 19:15 Cabinet ,15/07/2019, 19:15 In attendance
10/09/2019, 19:15 Cabinet ,10/09/2019, 19:15 In attendance
27/01/2020, 19:15 Cabinet ,27/01/2020, 19:15 In attendance
08/02/2021, 19:15 Cabinet ,08/02/2021, 19:15 In attendance
22/02/2021, 19:15 Cabinet ,22/02/2021, 19:15 In attendance
13/02/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,13/02/2019, 19:15 Present
15/03/2022, 19:15 Children and Young People Overview and Scrutiny Panel ,15/03/2022, 19:15 Present as substitute
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
28/05/2020, 19:15 Development and Planning Applications Committee ,28/05/2020, 19:15 In attendance
16/07/2020, 19:15 Development and Planning Applications Committee ,16/07/2020, 19:15 In attendance
17/06/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,17/06/2019, 19:15 Present
04/09/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,04/09/2019, 19:15 Present
05/11/2019, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,05/11/2019, 19:15 Present
09/01/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,09/01/2020, 19:15 Present
11/02/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/02/2020, 19:15 Present
10/03/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/03/2020, 19:15 Present
21/07/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,21/07/2020, 19:15 Present
02/09/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,02/09/2020, 19:15 Present
03/11/2020, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,03/11/2020, 19:15 Present
11/01/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,11/01/2021, 19:15 Present
09/02/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,09/02/2021, 19:15 Present
26/04/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,26/04/2021, 19:15 Present
01/09/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,01/09/2021, 19:15 Present
02/11/2021, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,02/11/2021, 19:15 Present
10/01/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,10/01/2022, 19:15 Present
08/02/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,08/02/2022, 19:15 Present
14/03/2022, 19:15 Healthier Communities and Older People Overview and Scrutiny Panel ,14/03/2022, 19:15 Present
12/06/2018, 19:15 Licensing Committee ,12/06/2018, 19:15 Present
10/10/2018, 19:15 Licensing Committee ,10/10/2018, 19:15 Present
07/02/2019, 19:15 Licensing Committee ,07/02/2019, 19:15 Present
12/06/2019, 19:15 Licensing Committee ,12/06/2019, 19:15 Present
09/10/2019, 19:15 Licensing Committee ,09/10/2019, 19:15 Present
06/02/2020, 19:15 Licensing Committee ,06/02/2020, 19:15 Present
09/06/2020, 19:15 Licensing Committee ,09/06/2020, 19:15 Present
15/10/2020, 19:15 Licensing Committee ,15/10/2020, 19:15 Present
28/01/2021, 19:15 Licensing Committee ,28/01/2021, 19:15 Present
13/07/2021, 19:15 Licensing Committee ,13/07/2021, 19:15 Present
14/10/2021, 19:15 Licensing Committee ,14/10/2021, 19:15 Present
24/02/2022, 19:15 Licensing Committee ,24/02/2022, 19:15 Present
12/07/2018, 10:30 Licensing Sub-Committee ,12/07/2018, 10:30 Present
13/08/2018, 10:30 Licensing Sub-Committee ,13/08/2018, 10:30 Present
17/12/2018, 13:30 Licensing Sub-Committee ,17/12/2018, 13:30 Present
19/12/2019, 10:30 Licensing Sub-Committee ,19/12/2019, 10:30 Present
03/08/2020, 10:30 Licensing Sub-Committee ,03/08/2020, 10:30 Present
24/05/2021, 10:30 Licensing Sub-Committee ,24/05/2021, 10:30 Present
Private meeting, 28/10/2019, 13:00 Expected
Private meeting, 24/02/2020, 14:00 Expected
10/12/2018, 19:45 Merantun Development Limited Sub-Committee ,10/12/2018, 19:45 Present
25/03/2019, 19:30 Merantun Development Limited Sub-Committee ,25/03/2019, 19:30 In attendance
10/09/2019, 10:00 North East Surrey Crematorium Board ,10/09/2019, 10:00 Present
10/03/2020, 10:00 North East Surrey Crematorium Board ,10/03/2020, 10:00 Expected
08/09/2020, 10:00 North East Surrey Crematorium Board ,08/09/2020, 10:00 Expected
08/12/2020, 10:00 North East Surrey Crematorium Board ,08/12/2020, 10:00 Expected
09/03/2021, 10:00 North East Surrey Crematorium Board ,09/03/2021, 10:00 Expected
22/06/2021, 10:00 North East Surrey Crematorium Board ,22/06/2021, 10:00 Expected
07/09/2021, 10:30 North East Surrey Crematorium Board ,07/09/2021, 10:30 Expected
07/12/2021, 10:30 North East Surrey Crematorium Board ,07/12/2021, 10:30 Expected
08/03/2022, 10:30 North East Surrey Crematorium Board ,08/03/2022, 10:30 Expected
14/08/2019, 19:15 Overview and Scrutiny Commission ,14/08/2019, 19:15 In attendance
30/07/2019, 19:30 South West London and Surrey Joint Health Overview and Scrutiny Committee ,30/07/2019, 19:30 Present
25/07/2019, 19:15 Standards and General Purposes Committee ,25/07/2019, 19:15 Present
09/01/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2019, 19:15 In attendance
26/02/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/02/2019, 19:15 In attendance
22/02/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,22/02/2022, 19:15 Present as substitute
08/03/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,08/03/2022, 19:15 Present as substitute