Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Natasha Irons

Attendance statistics for Natasha Irons
Statistic Count Percentage
Total expected attendances:104
Present as expected: 95   91%
Present, as expected, virtual:3   3%
Apologies received:6   100% of absences
Absent (incl. apologies):6   6%
In attendance:18

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Natasha Irons
Date Committee Meeting Attendance
01/09/2022, 17:00 Appointments Committee ,01/09/2022, 17:00 Present
09/01/2023, 10:45 Appointments Committee ,09/01/2023, 10:45 Expected
10/01/2023, 09:45 Appointments Committee ,10/01/2023, 09:45 Expected
12/01/2023, 09:45 Appointments Committee ,12/01/2023, 09:45 Expected
13/01/2023, 13:00 Appointments Committee ,13/01/2023, 13:00 Expected
16/01/2023, 09:45 Appointments Committee ,16/01/2023, 09:45 Expected
19/10/2023, 18:00 Appointments Committee ,19/10/2023, 18:00 Present
08/02/2024, 12:00 Appointments Committee ,08/02/2024, 12:00 Present
28/03/2024, 15:00 Appointments Committee ,28/03/2024, 15:00 Present
15/07/2019, 19:15 Cabinet ,15/07/2019, 19:15 In attendance
11/11/2019, 19:15 Cabinet ,11/11/2019, 19:15 In attendance
09/11/2020, 19:15 Cabinet ,09/11/2020, 19:15 In attendance
07/12/2020, 19:15 Cabinet ,07/12/2020, 19:15 Present
18/01/2021, 19:15 Cabinet ,18/01/2021, 19:15 Apologies received
08/02/2021, 19:15 Cabinet ,08/02/2021, 19:15 Present
22/06/2021, 19:30 Cabinet ,22/06/2021, 19:30 Absent no statistics (Attending Remotely)
12/07/2021, 19:15 Cabinet ,12/07/2021, 19:15 Absent no statistics (Attending Remotely)
06/09/2021, 19:15 Cabinet ,06/09/2021, 19:15 Absent no statistics (Attending Remotely)
11/10/2021, 19:15 Cabinet ,11/10/2021, 19:15 Present
08/11/2021, 19:15 Cabinet ,08/11/2021, 19:15 Absent no statistics (Attending Remotely)
06/12/2021, 19:15 Cabinet ,06/12/2021, 19:15 Present
17/01/2022, 19:15 Cabinet ,17/01/2022, 19:15 Absent no statistics (Attending Remotely)
07/02/2022, 19:15 Cabinet ,07/02/2022, 19:15 Absent no statistics (Attending Remotely)
21/02/2022, 19:15 Cabinet ,21/02/2022, 19:15 Absent no statistics (Attending Remotely)
17/03/2022, 17:15 Cabinet ,17/03/2022, 17:15 Absent no statistics (Attending Remotely)
21/03/2022, 19:15 Cabinet ,21/03/2022, 19:15 Absent no statistics (Attending Remotely)
27/06/2022, 19:15 Cabinet ,27/06/2022, 19:15 Present
18/07/2022, 19:15 Cabinet ,18/07/2022, 19:15 Present
31/08/2022, 19:15 Cabinet ,31/08/2022, 19:15 Present, as expected, virtual
22/09/2022, 19:15 Cabinet ,22/09/2022, 19:15 Present
10/10/2022, 19:15 Cabinet ,10/10/2022, 19:15 Present
07/11/2022, 19:15 Cabinet ,07/11/2022, 19:15 Present, as expected, virtual
05/12/2022, 19:15 Cabinet ,05/12/2022, 19:15 Present
16/01/2023, 19:15 Cabinet ,16/01/2023, 19:15 Present
20/02/2023, 19:15 Cabinet ,20/02/2023, 19:15 Present
20/03/2023, 19:15 Cabinet ,20/03/2023, 19:15 Present
17/05/2023, 20:15 Cabinet ,17/05/2023, 20:15 Present
19/06/2023, 19:15 Cabinet ,19/06/2023, 19:15 Present
17/07/2023, 19:15 Cabinet ,17/07/2023, 19:15 Present
10/08/2023, 18:30 Cabinet ,10/08/2023, 18:30 Present, as expected, virtual
18/09/2023, 19:15 Cabinet ,18/09/2023, 19:15 Present
16/10/2023, 19:15 Cabinet ,16/10/2023, 19:15 Present
16/11/2023, 19:15 Cabinet ,16/11/2023, 19:15 Apologies received
18/12/2023, 19:15 Cabinet ,18/12/2023, 19:15 Present
15/01/2024, 19:15 Cabinet ,15/01/2024, 19:15 Present
19/02/2024, 19:15 Cabinet ,19/02/2024, 19:15 Present
18/03/2024, 19:15 Cabinet ,18/03/2024, 19:15 Expected
27/06/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,27/06/2018, 19:15 Present
09/10/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,09/10/2018, 19:15 Present
07/11/2018, 19:15 Children and Young People Overview and Scrutiny Panel ,07/11/2018, 19:15 Present
16/01/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,16/01/2019, 19:15 Present
13/02/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,13/02/2019, 19:15 Present
13/03/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,13/03/2019, 19:15 Present
07/10/2019, 19:15 Children and Young People Overview and Scrutiny Panel ,07/10/2019, 19:15 In attendance
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Apologies received
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Apologies received
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
25/05/2022, 19:15 Council ,25/05/2022, 19:15 Present
06/07/2022, 19:15 Council ,06/07/2022, 19:15 Present
05/09/2022, 19:15 Council ,05/09/2022, 19:15 Present
21/09/2022, 19:15 Council ,21/09/2022, 19:15 Present
16/11/2022, 19:15 Council ,16/11/2022, 19:15 Present
01/02/2023, 19:15 Council ,01/02/2023, 19:15 Present
01/03/2023, 19:15 Council ,01/03/2023, 19:15 Present
19/04/2023, 19:15 Council ,19/04/2023, 19:15 Present
17/05/2023, 19:15 Council ,17/05/2023, 19:15 Present
12/07/2023, 19:15 Council ,12/07/2023, 19:15 Present
13/09/2023, 19:00 Council ,13/09/2023, 19:00 Apologies received
13/09/2023, 19:30 Council ,13/09/2023, 19:30 Apologies received
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
15/11/2023, 19:15 Council ,15/11/2023, 19:15 Present
07/02/2024, 19:15 Council ,07/02/2024, 19:15 Present
06/03/2024, 19:15 Council ,06/03/2024, 19:15 Present
22/05/2024, 19:15 Council ,22/05/2024, 19:15 Expected
17/07/2024, 19:15 Council ,17/07/2024, 19:15 Expected
18/09/2024, 19:15 Council ,18/09/2024, 19:15 Expected
20/11/2024, 19:15 Council ,20/11/2024, 19:15 Expected
05/02/2025, 19:15 Council ,05/02/2025, 19:15 Expected
05/03/2025, 19:15 Council ,05/03/2025, 19:15 Expected
02/04/2025, 19:15 Council ,02/04/2025, 19:15 Expected
21/05/2025, 19:15 Council ,21/05/2025, 19:15 Expected
16/07/2025, 19:15 Council ,16/07/2025, 19:15 Expected
17/09/2025, 19:15 Council ,17/09/2025, 19:15 Expected
19/11/2025, 19:15 Council ,19/11/2025, 19:15 Expected
04/02/2026, 19:15 Council ,04/02/2026, 19:15 Expected
04/03/2026, 19:15 Council ,04/03/2026, 19:15 Expected
20/05/2026, 19:15 Council ,20/05/2026, 19:15 Expected
26/02/2020, 19:15 Morden Community Forum ,26/02/2020, 19:15 Present as substitute
04/07/2019, 19:15 Overview and Scrutiny Commission ,04/07/2019, 19:15 Present
14/08/2019, 19:15 Overview and Scrutiny Commission ,14/08/2019, 19:15 Present
11/09/2019, 19:15 Overview and Scrutiny Commission ,11/09/2019, 19:15 Present
13/11/2019, 19:15 Overview and Scrutiny Commission ,13/11/2019, 19:15 Present
22/01/2020, 19:15 Overview and Scrutiny Commission ,22/01/2020, 19:15 Present
12/02/2020, 19:15 Overview and Scrutiny Commission ,12/02/2020, 19:15 Present
20/05/2020, 19:15 Overview and Scrutiny Commission ,20/05/2020, 19:15 Present
24/06/2020, 19:15 Overview and Scrutiny Commission ,24/06/2020, 19:15 Present
15/07/2020, 19:15 Overview and Scrutiny Commission ,15/07/2020, 19:15 Present
09/09/2020, 19:15 Overview and Scrutiny Commission ,09/09/2020, 19:15 Present
11/11/2020, 19:15 Overview and Scrutiny Commission ,11/11/2020, 19:15 Present
19/01/2022, 19:15 Overview and Scrutiny Commission ,19/01/2022, 19:15 In attendance
29/11/2023, 19:15 Overview and Scrutiny Commission ,29/11/2023, 19:15 In attendance
17/12/2020, 18:30 South London Waste Partnership Joint Committee ,17/12/2020, 18:30 Present
08/09/2021, 19:00 South London Waste Partnership Joint Committee ,08/09/2021, 19:00 Expected
16/12/2021, 18:30 South London Waste Partnership Joint Committee ,16/12/2021, 18:30 Expected
24/02/2022, 18:30 South London Waste Partnership Joint Committee ,24/02/2022, 18:30 Expected
13/07/2022, 18:30 South London Waste Partnership Joint Committee ,13/07/2022, 18:30 Expected
28/09/2022, 18:30 South London Waste Partnership Joint Committee ,28/09/2022, 18:30 Present
12/01/2023, 18:30 South London Waste Partnership Joint Committee ,12/01/2023, 18:30 Present
25/04/2023, 18:30 South London Waste Partnership Joint Committee ,25/04/2023, 18:30 Present
15/06/2023, 18:30 South London Waste Partnership Joint Committee ,15/06/2023, 18:30 Present
07/12/2023, 18:30 South London Waste Partnership Joint Committee ,07/12/2023, 18:30 Expected
09/01/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,09/01/2019, 19:15 In attendance
26/02/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,26/02/2019, 19:15 In attendance
27/06/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,27/06/2019, 19:15 Present
03/09/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,03/09/2019, 19:15 Present
30/10/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,30/10/2019, 19:15 Present
06/02/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,06/02/2020, 19:15 Present
25/02/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,25/02/2020, 19:15 Present
01/09/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/09/2020, 19:15 Present
02/11/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2020, 19:15 Present
04/05/2021, 19:15 Sustainable Communities Overview and Scrutiny Panel ,04/05/2021, 19:15 In attendance
01/11/2021, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/11/2021, 19:15 In attendance
18/01/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,18/01/2022, 19:15 Absent no statistics (Attending Remotely)
22/02/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,22/02/2022, 19:15 Absent no statistics (Attending Remotely)
29/06/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,29/06/2022, 19:15 In attendance
19/01/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,19/01/2023, 19:15 In attendance
13/02/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,13/02/2023, 19:15 In attendance
23/02/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,23/02/2023, 19:15 In attendance
08/03/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,08/03/2023, 19:15 In attendance
19/09/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,19/09/2023, 19:15 In attendance
27/11/2023, 19:15 Sustainable Communities Overview and Scrutiny Panel ,27/11/2023, 19:15 In attendance
21/03/2024, 19:15 Sustainable Communities Overview and Scrutiny Panel ,21/03/2024, 19:15 In attendance