Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Dickie Wilkinson

Attendance statistics for Dickie Wilkinson
Statistic Count Percentage
Total expected attendances:45
Present as expected: 44   98%
Absent (incl. apologies):1   2%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Dickie Wilkinson
Date Committee Meeting Attendance
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Absent no statistics (Attending Remotely)
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
16/10/2018, 19:00 Merton Heritage Forum ,16/10/2018, 19:00 Expected
23/04/2019, 19:00 Merton Heritage Forum ,23/04/2019, 19:00 Expected
15/10/2019, 19:00 Merton Heritage Forum ,15/10/2019, 19:00 Expected
30/07/2018, 19:15 Standards and General Purposes Committee ,30/07/2018, 19:15 Present
06/09/2018, 19:15 Standards and General Purposes Committee ,06/09/2018, 19:15 Absent
08/11/2018, 19:15 Standards and General Purposes Committee ,08/11/2018, 19:15 Present
14/03/2019, 19:15 Standards and General Purposes Committee ,14/03/2019, 19:15 Present
25/07/2019, 19:15 Standards and General Purposes Committee ,25/07/2019, 19:15 Present
09/09/2019, 19:15 Standards and General Purposes Committee ,09/09/2019, 19:15 Present
07/11/2019, 19:15 Standards and General Purposes Committee ,07/11/2019, 19:15 Present
12/03/2020, 19:15 Standards and General Purposes Committee ,12/03/2020, 19:15 Present
23/07/2020, 19:15 Standards and General Purposes Committee ,23/07/2020, 19:15 Present
22/09/2020, 19:15 Standards and General Purposes Committee ,22/09/2020, 19:15 Present
05/11/2020, 19:15 Standards and General Purposes Committee ,05/11/2020, 19:15 Present
11/03/2021, 19:15 Standards and General Purposes Committee ,11/03/2021, 19:15 Present
28/06/2021, 19:15 Standards and General Purposes Committee ,28/06/2021, 19:15 Present
22/07/2021, 19:15 Standards and General Purposes Committee ,22/07/2021, 19:15 Present
21/09/2021, 19:15 Standards and General Purposes Committee ,21/09/2021, 19:15 Present
04/11/2021, 19:15 Standards and General Purposes Committee ,04/11/2021, 19:15 Present
10/03/2022, 19:15 Standards and General Purposes Committee ,10/03/2022, 19:15 Present
21/06/2018, 19:15 Sustainable Communities Overview and Scrutiny Panel ,21/06/2018, 19:15 In attendance