Merton Council

Home Home Merton Adult Education Home Home Jobs in children's social care Home Merton Means Business Home Wandle Valley Low Carbon Zone Home Safeguarding Children Board
How do I contact my councillor?

Attendance

Meeting attendance of Owen Pritchard

Attendance statistics for Owen Pritchard
Statistic Count Percentage
Total expected attendances:66
Present as expected: 65   98%
Apologies received:1   100% of absences
Absent (incl. apologies):1   2%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Owen Pritchard
Date Committee Meeting Attendance
30/11/2020, 18:30 Appointments Committee ,30/11/2020, 18:30 Present
07/12/2020, 19:15 Cabinet ,07/12/2020, 19:15 Present
18/01/2021, 19:15 Cabinet ,18/01/2021, 19:15 Present
08/02/2021, 19:15 Cabinet ,08/02/2021, 19:15 Present
22/02/2021, 19:15 Cabinet ,22/02/2021, 19:15 Present
22/03/2021, 19:15 Cabinet ,22/03/2021, 19:15 Present
22/06/2021, 19:30 Cabinet ,22/06/2021, 19:30 Absent no statistics (Attending Remotely)
12/07/2021, 19:15 Cabinet ,12/07/2021, 19:15 Present
06/09/2021, 19:15 Cabinet ,06/09/2021, 19:15 Absent no statistics (Attending Remotely)
11/10/2021, 19:15 Cabinet ,11/10/2021, 19:15 Present
08/11/2021, 19:15 Cabinet ,08/11/2021, 19:15 Absent no statistics (Attending Remotely)
06/12/2021, 19:15 Cabinet ,06/12/2021, 19:15 Absent no statistics (Attending Remotely)
17/01/2022, 19:15 Cabinet ,17/01/2022, 19:15 Present
07/02/2022, 19:15 Cabinet ,07/02/2022, 19:15 Present
21/02/2022, 19:15 Cabinet ,21/02/2022, 19:15 Present
17/03/2022, 17:15 Cabinet ,17/03/2022, 17:15 Apologies received
21/03/2022, 19:15 Cabinet ,21/03/2022, 19:15 Present
10/02/2020, 19:15 Children and Young People Overview and Scrutiny Panel ,10/02/2020, 19:15 Present as substitute
23/05/2018, 19:15 Council ,23/05/2018, 19:15 Present
04/07/2018, 19:15 Council ,04/07/2018, 19:15 Present
12/07/2018, 19:15 Council ,12/07/2018, 19:15 Present
12/09/2018, 19:15 Council ,12/09/2018, 19:15 Present
21/11/2018, 19:15 Council ,21/11/2018, 19:15 Present
06/02/2019, 19:15 Council ,06/02/2019, 19:15 Present
06/02/2019, 21:30 Council ,06/02/2019, 21:30 Present
06/03/2019, 19:15 Council ,06/03/2019, 19:15 Present
03/04/2019, 19:15 Council ,03/04/2019, 19:15 Present
15/05/2019, 19:15 Council ,15/05/2019, 19:15 Present
10/07/2019, 19:15 Council ,10/07/2019, 19:15 Present
18/09/2019, 19:15 Council ,18/09/2019, 19:15 Present
05/02/2020, 19:15 Council ,05/02/2020, 19:15 Present
04/03/2020, 19:15 Council ,04/03/2020, 19:15 Present
08/07/2020, 19:15 Council ,08/07/2020, 19:15 Present
16/09/2020, 19:15 Council ,16/09/2020, 19:15 Present
16/09/2020, 20:00 Council ,16/09/2020, 20:00 Present
18/11/2020, 19:15 Council ,18/11/2020, 19:15 Present
03/02/2021, 19:15 Council ,03/02/2021, 19:15 Present
03/03/2021, 19:15 Council ,03/03/2021, 19:15 Present
13/04/2021, 19:15 Council ,13/04/2021, 19:15 Present
21/04/2021, 19:15 Council ,21/04/2021, 19:15 Present
21/04/2021, 19:45 Council ,21/04/2021, 19:45 Present
07/07/2021, 19:15 Council ,07/07/2021, 19:15 Present
15/09/2021, 19:00 Council ,15/09/2021, 19:00 Present
15/09/2021, 19:30 Council ,15/09/2021, 19:30 Present
17/11/2021, 19:15 Council ,17/11/2021, 19:15 Present
02/02/2022, 19:15 Council ,02/02/2022, 19:15 Present
02/03/2022, 19:15 Council ,02/03/2022, 19:15 Present
17/07/2018, 19:15 Overview and Scrutiny Commission ,17/07/2018, 19:15 Present
19/09/2018, 19:15 Overview and Scrutiny Commission ,19/09/2018, 19:15 Present
14/11/2018, 19:15 Overview and Scrutiny Commission ,14/11/2018, 19:15 Present
23/01/2019, 19:15 Overview and Scrutiny Commission ,23/01/2019, 19:15 Present
20/03/2019, 19:15 Overview and Scrutiny Commission ,20/03/2019, 19:15 Present
24/04/2019, 19:15 Overview and Scrutiny Commission ,24/04/2019, 19:15 Present
04/07/2019, 19:15 Overview and Scrutiny Commission ,04/07/2019, 19:15 Present
14/08/2019, 19:15 Overview and Scrutiny Commission ,14/08/2019, 19:15 Present
11/09/2019, 19:15 Overview and Scrutiny Commission ,11/09/2019, 19:15 Present
13/11/2019, 19:15 Overview and Scrutiny Commission ,13/11/2019, 19:15 Present
22/01/2020, 19:15 Overview and Scrutiny Commission ,22/01/2020, 19:15 Present
12/02/2020, 19:15 Overview and Scrutiny Commission ,12/02/2020, 19:15 Present
20/05/2020, 19:15 Overview and Scrutiny Commission ,20/05/2020, 19:15 Present
24/06/2020, 19:15 Overview and Scrutiny Commission ,24/06/2020, 19:15 Present
15/07/2020, 19:15 Overview and Scrutiny Commission ,15/07/2020, 19:15 Present
09/09/2020, 19:15 Overview and Scrutiny Commission ,09/09/2020, 19:15 Present
11/11/2020, 19:15 Overview and Scrutiny Commission ,11/11/2020, 19:15 Present
10/11/2021, 19:15 Overview and Scrutiny Commission ,10/11/2021, 19:15 In attendance
19/01/2022, 19:15 Overview and Scrutiny Commission ,19/01/2022, 19:15 In attendance
16/02/2022, 19:15 Overview and Scrutiny Commission ,16/02/2022, 19:15 In attendance
17/03/2015, 11:58 Pensions Committee ,17/03/2015, 11:58 Expected
23/06/2015, 11:31 Pensions Committee ,23/06/2015, 11:31 Expected
03/12/2015, 13:14 Pensions Committee ,03/12/2015, 13:14 Expected
18/07/2018, 19:00 Pensions Committee ,18/07/2018, 19:00 Expected
02/10/2018, 19:00 Pensions Committee ,02/10/2018, 19:00 Expected
28/11/2018, 19:00 Pensions Committee ,28/11/2018, 19:00 Expected
28/03/2019, 19:00 Pensions Committee ,28/03/2019, 19:00 Expected
18/07/2019, 19:00 Pensions Committee ,18/07/2019, 19:00 Expected
26/09/2019, 19:00 Pensions Committee ,26/09/2019, 19:00 Expected
09/01/2020, 19:00 Pensions Committee ,09/01/2020, 19:00 Expected
21/07/2020, 19:00 Pensions Committee ,21/07/2020, 19:00 Expected
10/09/2020, 18:00 Pensions Committee ,10/09/2020, 18:00 Expected
24/03/2022, 19:00 Pensions Committee ,24/03/2022, 19:00 Expected
24/02/2022, 18:30 South London Waste Partnership Joint Committee ,24/02/2022, 18:30 Expected
27/06/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,27/06/2019, 19:15 Present
03/09/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,03/09/2019, 19:15 Present
30/10/2019, 19:15 Sustainable Communities Overview and Scrutiny Panel ,30/10/2019, 19:15 Present
06/02/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,06/02/2020, 19:15 Present
01/09/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,01/09/2020, 19:15 Present
02/11/2020, 19:15 Sustainable Communities Overview and Scrutiny Panel ,02/11/2020, 19:15 Present
18/01/2022, 19:15 Sustainable Communities Overview and Scrutiny Panel ,18/01/2022, 19:15 Absent no statistics (Attending Remotely)